SQIC Trampoline Challenge #1 & SEQ #2
Redcliffe PCYC 29 & 30th March, 2014


2A TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Summer SULLIVAN / Robertson Gymnastics Club 27,500 +0,0 27,500 27,800 +0,0 27,800 55,300
2 Kayla FITZGERALD / Redcliffe PCYC 27,000 +0,0 27,000 26,700 +0,0 26,700 53,700
3 Krystal BRODIE / Gympie Gymnastics Club 26,700 +0,0 26,700 26,500 +0,0 26,500 53,200
4 Cassandra BEREG / Redcliffe PCYC 27,000 +0,0 27,000 26,000 +0,0 26,000 53,000
5 Charolette CHAPMAN / Redcliffe PCYC 26,800 +0,0 26,800 26,000 +0,0 26,000 52,800
6 Nikita DAVIS / Redcliffe PCYC 26,200 +0,0 26,200 26,200 +0,0 26,200 52,400
7 Yvette MARTIN / Redland City Gymsports 27,000 +0,0 27,000 25,300 +0,0 25,300 52,300
8 Emily WARDLE / Redcliffe PCYC 25,700 +0,0 25,700 26,300 +0,0 26,300 52,000
9 Allyssa WALLIS / Redcliffe PCYC 25,400 +0,0 25,400 26,500 +0,0 26,500 51,900
10 Erin KELLY / Redcliffe PCYC 25,200 +0,0 25,200 26,500 +0,0 26,500 51,700
11 Emily SMITH / Robertson Gymnastics Club 25,600 +0,0 25,600 25,700 +0,0 25,700 51,300
12 Caitlin STOWER / Mitchelton Youth Club Inc 25,500 +0,0 25,500 25,400 +0,0 25,400 50,900
13 Lilianna MCDONALD / Robertson Gymnastics Club 25,400 +0,0 25,400 25,400 +0,0 25,400 50,800
14 Kiah FAIVA / Redcliffe PCYC 25,200 +0,0 25,200 25,500 +0,0 25,500 50,700
15 Miranda EVANS / Mitchelton Youth Club Inc 25,300 +0,0 25,300 25,200 +0,0 25,200 50,500
16 Rebecca CONSIDINE / Redcliffe PCYC 24,900 +0,0 24,900 25,500 +0,0 25,500 50,400
17 Grace HAMPSON / Robertson Gymnastics Club 25,000 +0,0 25,000 25,300 +0,0 25,300 50,300
18 Elizabeth DUCKE / Robertson Gymnastics Club 24,500 +0,0 24,500 25,000 +0,0 25,000 49,500
19 Mackenzie KING / Robertson Gymnastics Club 24,300 +0,0 24,300 24,700 +0,0 24,700 49,000
20 Tegan YOUNG / Redcliffe PCYC 23,500 +0,0 23,500 23,900 +0,0 23,900 47,400
21 Deneka WEIR / Robertson Gymnastics Club 0,000 +0,0 0,000 26,300 +0,0 26,300 26,300
22 Ella-Mia HOCKEY / Robertson Gymnastics Club 23,900 +0,0 23,900 0,000 +0,0 0,000 23,900
23 Tameeka CLARK-ENSLOW / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
23 Ella STONE / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

30/03/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.