SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 3A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Noah Behan / REDCLIFFE 28,900 +0,7 29,600 28,500 +0,6 29,100 58,700
2 Joel McFarlane / REDCLIFFE 28,500 +0,7 29,200 27,800 +0,7 28,500 57,700
3 Jared Smith / REDCLIFFE 28,200 +0,7 28,900 28,200 +0,5 28,700 57,600
3 Jake VAUGHAN / BAYSIDE 27,600 +0,7 28,300 28,600 +0,7 29,300 57,600
5 Trent Jones / CARINDALE 25,900 +0,5 26,400 25,600 +0,4 26,000 52,400
6 Roman Patureau / CARINDALE 27,300 +0,7 28,000 18,900 +0,0 18,900 46,900
7 Lachlan Fowler / PHOENIX 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.