SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 2 Trampoline Women Results Qualifying round
  Execution +Difficulty Total
1 Hayley Canning / PHOENIX 25,500 25,500 24,600 +0,5 25,100 50,600
2 Maria Donaldson / ROBERTSON 26,000 26,000 23,900 +0,5 24,400 50,400
3 Kayla Fitzgerald / REDCLIFFE 27,000 27,000 22,800 +0,5 23,300 50,300
4 Amelie MALLARD / REDLANDS 24,900 24,900 23,600 +0,5 24,100 49,000
5 Kyah Miles / MITCHELTON 24,300 24,300 24,000 +0,5 24,500 48,800
6 Jessica Stacey / MITCHELTON 24,500 24,500 23,700 +0,5 24,200 48,700
6 Amira Hanson / CARINDALE 24,400 24,400 23,800 +0,5 24,300 48,700
8 Heather Evans / MITCHELTON 24,200 24,200 23,500 +0,5 24,000 48,200
9 Emily GEARING / REDLANDS 24,300 24,300 22,900 +0,5 23,400 47,700
10 Emily HORSFALL / BAYSIDE 24,200 24,200 22,800 +0,5 23,300 47,500
10 Bonnie Hare / REDCLIFFE 24,700 24,700 22,300 +0,5 22,800 47,500
10 Emily Clayton / REDCLIFFE 25,000 25,000 22,000 +0,5 22,500 47,500
13 Tahlia Harle / PHOENIX 23,900 23,900 23,000 +0,5 23,500 47,400
13 Grace HAMPPSON / BAYSIDE 23,200 23,200 23,700 +0,5 24,200 47,400
15 Laila HOSFIELD / REDLANDS 23,600 23,600 23,100 +0,5 23,600 47,200
16 Melissa Baldwin / REDCLIFFE 24,300 24,300 21,900 +0,5 22,400 46,700
17 Sophia Esposito / CARINDALE 23,100 23,100 23,000 +0,5 23,500 46,600
17 Prudence Chapman / MARYBOROUGH 23,500 23,500 22,600 +0,5 23,100 46,600
19 Madison Callebaut / REDLANDS 23,800 23,800 22,200 +0,5 22,700 46,500
19 Anastasia Baveas / ROBERTSON 23,400 23,400 22,600 +0,5 23,100 46,500
21 Jamie WARNER / REDLANDS 22,300 22,300 22,600 +0,5 23,100 45,400
22 Harriet Tiernnan / ROBERTSON 22,800 22,800 22,000 +0,5 22,500 45,300
23 Cassidy Thornton / REDCLIFFE 23,400 23,400 21,200 +0,5 21,700 45,100
23 Amy Bird / REDCLIFFE 23,600 23,600 21,100 +0,4 21,500 45,100
25 Kaitlyn Lennie / CARINDALE 22,700 22,700 21,500 +0,5 22,000 44,700
26 Lexie West / MITCHELTON 22,000 22,000 22,000 +0,4 22,400 44,400
27 Kirah Burke / ROBERTSON 22,700 22,700 20,400 +0,4 20,800 43,500
28 Chloe Parkes / REDCLIFFE 22,100 22,100 20,600 +0,5 21,100 43,200
28 Ella Nielsen / CARINDALE 22,200 22,200 20,500 +0,5 21,000 43,200
30 Amy MCGUINNESS / REDLANDS 21,200 21,200 20,300 +0,5 20,800 42,000
31 Emily Walliker / REDCLIFFE 17,700 17,700 21,900 +0,5 22,400 40,100
32 Lexie Keeley / ROBERTSON 20,500 20,500 15,800 +0,3 16,100 36,600
33 Ella McNAMARA / REDLANDS 21,900 21,900 14,400 +0,2 14,600 36,500
34 Emily-Rose MILES / BAYSIDE 18,000 18,000 16,500 +0,3 16,800 34,800
35 Eloise Wardle / REDCLIFFE 0,000 0,000 0,000 Withdrawn
35 Saige Gregory / CARINDALE 0,000 0,000 0,000 Withdrawn
35 Teagan Pugh / ROBERTSON 0,000 0,000 0,000 Withdrawn
35 Anneleise JORDAAN / REDLANDS 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.