SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 3 Trampoline Women Results Qualifying round
  Execution +Difficulty Total
1 Analeise DEADMAN / BAYSIDE 24,600 24,600 23,300 +1,8 25,100 49,700
2 Deneka Weir / ROBERTSON 24,400 24,400 23,500 +1,4 24,900 49,300
3 Lilly Carswell / GYMPIE 23,800 23,800 22,800 +1,6 24,400 48,200
3 Krystal Brodie / GYMPIE 23,500 23,500 23,100 +1,6 24,700 48,200
5 Brianna Pierre / ROBERTSON 22,600 22,600 24,100 +1,4 25,500 48,100
6 Eliza Parker / GYMPIE 23,200 23,200 22,400 +1,7 24,100 47,300
7 Claire Budd / REDCLIFFE 23,100 23,100 21,500 +1,5 23,000 46,100
8 Ali STROMBERG / REDLANDS 22,100 22,100 21,200 +1,7 22,900 45,000
8 Georgia Stott / MITCHELTON 23,000 23,000 20,900 +1,1 22,000 45,000
10 GRACE HAMPSON / ROBERTSON 23,000 23,000 20,500 +1,4 21,900 44,900
11 Lauren Holder / CARINDALE 22,500 22,500 20,600 +1,7 22,300 44,800
12 Teah Ryder / CARINDALE 21,200 21,200 20,100 +1,8 21,900 43,100
13 Izzy Storey / REDCLIFFE 20,700 20,700 20,600 +1,6 22,200 42,900
14 Kira PURDIE / REDLANDS 21,200 21,200 19,900 +1,5 21,400 42,600
15 Sophia Daly / CARINDALE 22,400 22,400 17,900 +1,8 19,700 42,100
16 Samantha BLETCHLEY / REDLANDS 19,600 19,600 20,200 +1,8 22,000 41,600
17 Ellen Smith / REDCLIFFE 18,700 18,700 21,300 +1,5 22,800 41,500
18 Dannika-lee Lyon / GYMPIE 24,100 24,100 14,100 +0,5 14,600 38,700
19 Mickey MURRAY / BAYSIDE 23,500 23,500 12,800 +1,1 13,900 37,400
20 Mackenzie King / ROBERTSON 5,400 5,400 21,800 +1,4 23,200 28,600
21 Isabella Brown / CARINDALE 3,900 3,900 18,000 +1,8 19,800 23,700
22 Sienna VERRAL / BAYSIDE 0,000 0,000 0,000 Withdrawn
22 Kathleen Benedetti / REDCLIFFE 0,000 0,000 0,000 Withdrawn
22 Brooke Scurr / REDCLIFFE 0,000 0,000 0,000 Withdrawn
22 Emily Fotek / ROBERTSON 0,000 0,000 0,000 Withdrawn
22 Rebecca Considine / REDCLIFFE 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.