SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 4 Trampoline Women Results Qualifying round
  Execution +Difficulty Total
1 Lily- Rose Read-Marczak / MITCHELTON 25,200 25,200 24,300 +3,5 27,800 53,000
2 Josie O'Donovan / MITCHELTON 25,000 25,000 22,900 +3,6 26,500 51,500
3 Trinity Cunningham / ROBERTSON 23,100 23,100 22,300 +4,1 26,400 49,500
4 Alana Symonds / ROBERTSON 22,800 22,800 23,500 +2,9 26,400 49,200
5 India Mucek / ROBERTSON 22,600 22,600 22,200 +2,9 25,100 47,700
6 Bree-anna Miller / REDCLIFFE 23,000 23,000 21,100 +3,4 24,500 47,500
7 Isabella Packer / REDCLIFFE 21,300 21,300 22,700 +3,4 26,100 47,400
7 Lauren Watson / CARINDALE 22,600 22,600 21,500 +3,3 24,800 47,400
7 Merel Land / REDCLIFFE 21,400 21,400 22,900 +3,1 26,000 47,400
10 Olivia Hewitt / ROBERTSON 20,200 20,200 23,500 +3,5 27,000 47,200
10 Fleur NICHOLSON / BAYSIDE 21,200 21,200 23,000 +3,0 26,000 47,200
10 Erin Kelly / REDCLIFFE 21,800 21,800 22,300 +3,1 25,400 47,200
13 Chantelle Quick / REDCLIFFE 21,400 21,400 21,800 +3,5 25,300 46,700
14 Allegra KERTLAND / BAYSIDE 21,100 21,100 22,200 +2,9 25,100 46,200
15 Kirra KUSTERS / BAYSIDE 20,800 20,800 21,700 +2,9 24,600 45,400
16 Zoe NICHOLSON / BAYSIDE 20,100 20,100 21,600 +3,0 24,600 44,700
17 Hariett Crowe / CARINDALE 19,900 19,900 20,900 +3,0 23,900 43,800
18 Jaydeane Ngatuere / CARINDALE 22,000 22,000 14,800 +2,3 17,100 39,100
19 Georgia Dayman / REDCLIFFE 9,700 9,700 19,500 +2,6 22,100 31,800
20 Matisse Sorbello / CARINDALE 19,700 19,700 7,700 +3,0 10,700 30,400
21 Olive Taylor / CARINDALE 1,900 1,900 21,200 +3,3 24,500 26,400
22 Piper Fox / CARINDALE 0,000 0,000 0,000 Withdrawn
22 Kayla CLARK / REDLANDS 0,000 0,000 0,000 Withdrawn
22 Emma Forrest / REDLANDS 0,000 0,000 0,000 Withdrawn
22 Toni Johnson / ROBERTSON 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.