SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


8&Under Level 1 Tumbling Women Results Qualifying round
  Execution +Difficulty Total
1 Molly Bowman / MITCHELTON 27,700 +0,0 27,700 27,100 +0,0 27,100 54,800
2 Madelyn Polk / ROBERTSON 26,700 +0,0 26,700 26,800 +0,0 26,800 53,500
3 Tamara Jelisic / ROBERTSON 26,400 +0,0 26,400 26,600 +0,0 26,600 53,000
4 Meicha Harle / PHOENIX 26,500 +0,0 26,500 26,400 +0,0 26,400 52,900
5 Siennna Kacmarczyk / ROBERTSON 26,000 +0,0 26,000 26,800 +0,0 26,800 52,800
5 Ashleigh Smith / ROBERTSON 26,700 +0,0 26,700 26,100 +0,0 26,100 52,800
7 Nykila Harle / PHOENIX 26,600 +0,0 26,600 26,000 +0,0 26,000 52,600
8 Keira Lowe / MITCHELTON 26,100 +0,0 26,100 26,200 +0,0 26,200 52,300
9 Daniela Jelisic / ROBERTSON 26,200 +0,0 26,200 26,000 +0,0 26,000 52,200
10 Kate Russell / ROBERTSON 26,500 +0,0 26,500 25,600 +0,0 25,600 52,100
11 Lacey Simpson / REDCLIFFE 25,700 +0,0 25,700 25,400 +0,0 25,400 51,100
11 Zahara Young / REDCLIFFE 25,500 +0,0 25,500 25,600 +0,0 25,600 51,100
11 Navreet Kaur / PHOENIX 26,500 +0,0 26,500 24,600 +0,0 24,600 51,100
11 Eliza Mackay / GYMPIE 25,800 +0,0 25,800 25,300 +0,0 25,300 51,100
15 Imogen Akacich / REDCLIFFE 25,700 +0,0 25,700 24,700 +0,0 24,700 50,400
16 Giaan Cook / MITCHELTON 25,100 +0,0 25,100 25,100 +0,0 25,100 50,200
17 Carly Driver / MITCHELTON 25,900 +0,0 25,900 24,100 +0,0 24,100 50,000
18 Elyssa Lewis / REDCLIFFE 24,900 +0,0 24,900 24,000 +0,0 24,000 48,900
19 Bridget Akacich / REDCLIFFE 24,000 +0,0 24,000 24,600 +0,0 24,600 48,600
20 Lilly Smith-Roberts / REDCLIFFE 0,000 0,000 0,000 Withdrawn
20 Penny Horwood / ROBERTSON 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.