Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 3A Trampoline Women Results Qualifying round
  Execution +Difficulty Total
1 Tameeka Clarke-Enslow / Redcliffe 25,200 25,200 24,400 +2,8 27,200 52,400
2 Allyssa Wallis / Redcliffe 24,300 24,300 24,800 +2,3 27,100 51,400
3 Brodie Kemp / Ipswich 24,600 24,600 24,600 +2,0 26,600 51,200
4 Nikita Davis / Redcliffe 24,500 24,500 23,500 +2,4 25,900 50,400
5 Bridie Isaac / Carindale 24,300 24,300 23,200 +1,8 25,000 49,300
6 Bridget Morris- McGarrigle / Robertson 23,100 23,100 24,000 +1,9 25,900 49,000
7 Cassandra Bereg / Redcliffe 23,900 23,900 23,000 +1,7 24,700 48,600
8 Rebecca Crotty / Robertson 23,100 23,100 22,900 +1,9 24,800 47,900
9 Natasha Weaver / Ipswich 23,400 23,400 22,200 +1,7 23,900 47,300
9 Macy McGowan / Ipswich 24,200 24,200 21,400 +1,7 23,100 47,300
11 Sarah Ward / Robertson 21,100 21,100 22,900 +1,9 24,800 45,900
12 Bonnie Lui / Robertson 21,400 21,400 21,400 +1,9 23,300 44,700
13 Emily Fotek / Robertson 19,800 19,800 22,000 +1,9 23,900 43,700
14 Ailish Roche / Bayside 0,000 0,000 0,000 Withdrawn
14 Lauren Holder / Carindale 0,000 0,000 0,000 Withdrawn
14 Teah Ryder / Carindale 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.