SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L4 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Andrew CLIFTON / Varsity Lakes Trampoline & Gymnastics Club 28,733 +1,2 29,933 28,867 +1,1 29,967 59,900
2 Joshua HALLET / Robertson Gymnastics Club 28,333 +1,2 29,533 28,433 +1,1 29,533 59,066
3 Brodie THOMPSON / Phoenix Caboolture PCYC 28,433 +0,7 29,133 27,233 +1,2 28,433 57,566
4 Trent JONES / Bayside PCYC 27,533 +1,3 28,833 27,300 +0,7 28,000 56,833
5 Seth HUNT / Robertson Gymnastics Club 27,233 +1,2 28,433 26,867 +1,1 27,967 56,400
6 Olivar BRENTANOS / Redland City Gymsports 28,433 +0,7 29,133 26,533 +0,7 27,233 56,366
7 Sam BECKET / Redland City Gymsports 28,567 +1,3 29,867 19,700 +0,0 19,700 49,567
8 Angus QUINCE / Ipswich PCYC 19,867 +0,2 20,067 27,000 +1,2 28,200 48,267
9 Zac MOORE / Carindale PCYC 20,100 +0,2 20,300 26,100 +0,7 26,800 47,100
10 Harry HART / Varsity Lakes Trampoline & Gymnastics Club 28,433 +1,3 29,733 0,000 +1,0 1,000 30,733
11 Alistair CLARK / Redcliffe PCYC 28,067 +0,7 28,767 0,000 +0,0 0,000 28,767

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.