SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L5 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Byron DELAMONT / North Coast Gymnastics 27,600 +2,4 30,000 28,133 +2,5 30,633 60,633
2 Benson KENNEDY / Redcliffe PCYC 28,567 +1,3 29,867 27,900 +2,4 30,300 60,167
3 Damon EXARHOS / Gympie Gymnastics Club 28,433 +1,2 29,633 28,433 +1,7 30,133 59,766
4 Dylan PADLEY / Robertson Gymnastics Club 27,300 +1,8 29,100 27,733 +2,1 29,833 58,933
5 Sam BECKET / Redland City Gymsports 27,667 +1,6 29,267 27,900 +1,3 29,200 58,467
6 Kasper HENDRIKS / Robertson Gymnastics Club 27,900 +1,2 29,100 27,533 +1,8 29,333 58,433
7 Liam SCHNEIDER / Mitchelton Youth Club Inc 27,000 +1,6 28,600 27,833 +1,8 29,633 58,233
8 Julian ALINAT / Robertson Gymnastics Club 27,667 +2,1 29,767 26,467 +1,8 28,267 58,034
9 Liam COSTIGAN / Redland City Gymsports 27,000 +1,6 28,600 27,133 +1,5 28,633 57,233
10 Edward CLARKE-ENSLOW / Redcliffe PCYC 27,967 +1,3 29,267 21,733 +0,0 21,733 51,000
11 Lachlan NORTON / Ipswich PCYC 28,433 +1,7 30,133 19,567 +1,2 20,767 50,900
12 Will COLLINS / Redcliffe PCYC 20,333 +0,0 20,333 28,367 +1,9 30,267 50,600
13 Jarrod JONES / Bayside PCYC 27,000 +1,3 28,300 20,100 +0,6 20,700 49,000

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.