SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L3 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Leedan PEDLEY / Ipswich PCYC 23,600 23,600 22,700 +1,5 24,200 47,800
2 Rylan WARRILOW / Redland City Gymsports 22,533 22,533 22,400 +1,7 24,100 46,633
3 Ziggy KESTEVEN / North Coast Gymnastics 23,367 23,367 20,600 +1,8 22,400 45,767
4 Bennett PEDLEY / Ipswich PCYC 20,467 20,467 21,800 +1,5 23,300 43,767
4 Callum WISHART / Redland City Gymsports 21,567 21,567 20,500 +1,7 22,200 43,767
6 Bailey WHYTE / Ipswich PCYC 19,233 19,233 22,300 +1,5 23,800 43,033
7 Hunter NELSON / Redcliffe PCYC 17,833 17,833 23,600 +1,5 25,100 42,933
8 Jafari KENNEDY / North Coast Gymnastics 19,800 19,800 21,100 +1,3 22,400 42,200
9 Akira GARRETT / Carindale PCYC 19,000 19,000 17,900 +1,3 19,200 38,200
10 Kian KLEIN / Robertson Gymnastics Club 6,967 6,967 17,800 +1,3 19,100 26,067
11 Marc ROYLE / Ipswich PCYC 3,600 3,600 19,900 +1,5 21,400 25,000
12 Nicholas EGGLER / North Coast Gymnastics 6,233 6,233 13,700 +1,7 15,400 21,633

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.