SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L4A TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Joel MCFARLANE / Redcliffe PCYC 25,000 25,000 24,067 +4,1 28,167 53,167
2 Dominic WEAVER / Ipswich PCYC 24,900 24,900 19,000 +4,1 23,100 48,000
3 Ryan CROSS / Robertson Gymnastics Club 23,000 23,000 19,200 +4,2 23,400 46,400
4 Miles DICKMAN / Bayside PCYC 22,800 22,800 18,800 +3,6 22,400 45,200
5 Alistair CLARK / Redcliffe PCYC 20,100 20,100 18,967 +4,1 23,067 43,167
6 Sebastian BROWN / Bayside PCYC 21,867 21,867 17,733 +3,2 20,933 42,800
7 Kylan ROBINSON-PATCH / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.