SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2 8&Under TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Kate JOHNSTONE / Redland City Gymsports 28,200 +0,2 28,400 27,600 +0,4 28,000 56,400
2 Tamsyn DE VRIES / Robertson Gymnastics Club 26,900 +0,2 27,100 27,300 +0,4 27,700 54,800
3 Penny HORWOOD / Robertson Gymnastics Club 26,600 +0,2 26,800 25,367 +0,4 25,767 52,567
4 Felicity SELLWOOD / Robertson Gymnastics Club 25,433 +0,2 25,633 26,267 +0,4 26,667 52,300
5 Olivia RHAU / Carindale PCYC 26,400 +0,2 26,600 25,200 +0,4 25,600 52,200
6 Kyla VAN DEN BOOGAART / Robertson Gymnastics Club 26,167 +0,2 26,367 25,400 +0,4 25,800 52,167
7 Phobie PRLJA / Redcliffe PCYC 26,233 +0,2 26,433 25,067 +0,4 25,467 51,900
8 Brune ALINAT / Robertson Gymnastics Club 26,600 +0,2 26,800 24,600 +0,4 25,000 51,800
9 Sally KNECHITLI / Robertson Gymnastics Club 26,333 +0,2 26,533 24,267 +0,4 24,667 51,200
10 Lydia SIMKISS / Robertson Gymnastics Club 27,000 +0,2 27,200 17,100 +0,2 17,300 44,500
11 Marea BUCHANNAN-RURU / Carindale PCYC 26,367 +0,2 26,567 17,167 +0,2 17,367 43,934
12 Adalena CONDON / Carindale PCYC 25,267 +0,2 25,467 16,800 +0,2 17,000 42,467
13 Isabel HAAS / Robertson Gymnastics Club 26,633 +0,2 26,833 0,000 +0,0 0,000 26,833
14 Emma MCKENNA / Bayside PCYC 26,000 +0,2 26,200 0,000 +0,0 0,000 26,200
15 Paije LOVETT / Phoenix Caboolture PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.