SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L2 8&Under TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Penny HORWOOD / Robertson Gymnastics Club 25,200 25,200 24,467 +0,5 24,967 50,167
2 Rose MANIATY / Redcliffe PCYC 25,567 25,567 23,833 +0,5 24,333 49,900
3 Lacey HEMA / Varsity Lakes Trampoline & Gymnastics Club 24,000 24,000 25,267 +0,5 25,767 49,767
4 Indiana FLAVEL / Redcliffe PCYC 23,500 23,500 25,200 +0,5 25,700 49,200
5 Hannah CURREY / Ipswich PCYC 24,033 24,033 24,000 +0,5 24,500 48,533
6 Siennna KACMARCZYK / Robertson Gymnastics Club 23,033 23,033 24,000 +0,5 24,500 47,533
7 Marli KLEIN / Robertson Gymnastics Club 22,800 22,800 24,133 +0,5 24,633 47,433
8 Chaise ANDERSON / Varsity Lakes Trampoline & Gymnastics Club 25,200 25,200 21,667 +0,4 22,067 47,267
9 Claire ROYLE / Ipswich PCYC 22,833 22,833 22,567 +0,5 23,067 45,900
10 Avie TURNER / Robertson Gymnastics Club 22,533 22,533 22,433 +0,5 22,933 45,466
11 Madeline FORREST / Maryborough Gymsports 23,233 23,233 21,700 +0,4 22,100 45,333
12 Lara HILLIER / Ipswich PCYC 23,433 23,433 21,467 +0,4 21,867 45,300
13 Emmeline SHRIER / Robertson Gymnastics Club 19,267 19,267 25,067 +0,5 25,567 44,834
14 Abigail CAMERON / Carindale PCYC 24,300 24,300 18,333 +0,3 18,633 42,933
15 Gemma HOLMES / Redcliffe PCYC 22,567 22,567 19,733 +0,4 20,133 42,700
16 Josie PAGE / Ipswich PCYC 19,233 19,233 17,833 +0,3 18,133 37,366
17 Ella GLEESON / Carindale PCYC 22,033 22,033 14,200 +0,2 14,400 36,433
18 Inga MAAT / Carindale PCYC 10,200 10,200 8,333 +0,0 8,333 18,533
19 Caitlin PLATT / Carindale PCYC 0,000 0,000 0,000 Withdrawn
19 Sophie SCHELTINGA / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
19 Heather MOSSOP / Bayside PCYC 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.