SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L1 8&Under TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Matilda DAMMERS / Robertson Gymnastics Club 27,400 27,400 27,800 +0,0 27,800 55,200
2 Lucia RICHARDS / Bayside PCYC 26,200 26,200 27,100 +0,0 27,100 53,300
3 Vivian MA / Robertson Gymnastics Club 26,500 26,500 26,700 +0,0 26,700 53,200
4 Jessica WAINWRIGHT / Redcliffe PCYC 26,600 26,600 26,100 +0,0 26,100 52,700
5 Nya KUHNEMAN / Redcliffe PCYC 26,500 26,500 26,100 +0,0 26,100 52,600
5 Evie CAMPBELL / Redcliffe PCYC 26,100 26,100 26,500 +0,0 26,500 52,600
7 Ieva HUMPHRIES / Carindale PCYC 26,300 26,300 25,900 +0,0 25,900 52,200
7 Hannah ROACH / Carindale PCYC 26,800 26,800 25,400 +0,0 25,400 52,200
9 Maia SLOANE / Gympie Gymnastics Club 25,500 25,500 26,600 +0,0 26,600 52,100
10 Lily HEDGE / Robertson Gymnastics Club 25,000 25,000 26,800 +0,0 26,800 51,800
11 Ava NOON / Redcliffe PCYC 25,100 25,100 26,600 +0,0 26,600 51,700
12 Caitlyn LILLYWHITE-O'CONNOR / Gympie Gymnastics Club 25,100 25,100 26,100 +0,0 26,100 51,200
13 Olivia PRATT / Bayside PCYC 24,100 24,100 25,600 +0,0 25,600 49,700
13 Chloe-Maree MATTHEW / Ipswich PCYC 25,000 25,000 24,700 +0,0 24,700 49,700
15 Leyla DOGAN / Robertson Gymnastics Club 24,900 24,900 24,700 +0,0 24,700 49,600
16 Eve HOOPER / Ipswich PCYC 24,800 24,800 24,700 +0,0 24,700 49,500
17 Ruby KIRK / Bayside PCYC 22,300 22,300 24,700 +0,0 24,700 47,000
18 Marissa SMITH / Gympie Gymnastics Club 19,300 19,300 26,800 +0,0 26,800 46,100
19 Hayley AUCHTERLONIE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
19 Kairi SLATTERY / Gympie Gymnastics Club 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.