SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L2 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Antonia SMETHURST / Phoenix Caboolture PCYC 24,725 24,725 25,100 +0,5 25,600 50,325
2 Emeila ANGUS / Redcliffe PCYC 23,975 23,975 25,733 +0,5 26,233 50,208
3 Lucy MILLER / Redland City Gymsports 23,400 23,400 25,400 +0,5 25,900 49,300
4 Kristy HUME / Robertson Gymnastics Club 23,650 23,650 24,800 +0,5 25,300 48,950
5 Shani HEMETSBERGER / Carindale PCYC 23,100 23,100 25,000 +0,5 25,500 48,600
6 Henna BARDOLIA / Robertson Gymnastics Club 24,100 24,100 23,600 +0,5 24,100 48,200
7 Olivia SUTTON / Robertson Gymnastics Club 23,825 23,825 23,700 +0,5 24,200 48,025
8 Evie MORAN / Robertson Gymnastics Club 23,500 23,500 24,000 +0,5 24,500 48,000
9 Samantha CURRAN / Redland City Gymsports 24,050 24,050 23,367 +0,5 23,867 47,917
10 Linzi BOOTH / Ipswich PCYC 23,575 23,575 23,667 +0,5 24,167 47,742
11 Emily SEETO / Carindale PCYC 23,375 23,375 23,767 +0,5 24,267 47,642
12 Te Oranga WITEHIRA-HEMARA / Bayside PCYC 22,850 22,850 23,467 +0,5 23,967 46,817
13 Erin NOON / Redcliffe PCYC 21,925 21,925 24,200 +0,5 24,700 46,625
14 Ellianna PAPAS / Carindale PCYC 22,950 22,950 23,033 +0,5 23,533 46,483
15 Angela SEAGER / Carindale PCYC 22,450 22,450 23,367 +0,5 23,867 46,317
16 Alana FLESSER / Ipswich PCYC 22,025 22,025 23,733 +0,5 24,233 46,258
17 Amber SKINNER / Redcliffe PCYC 21,575 21,575 22,800 +0,5 23,300 44,875
18 Leila TONNA / Carindale PCYC 20,300 20,300 23,500 +0,5 24,000 44,300
19 Jorga SHEEN / Carindale PCYC 21,825 21,825 21,967 +0,5 22,467 44,292
20 Kaitlyn WILLIAMSON / Carindale PCYC 21,600 21,600 20,233 +0,4 20,633 42,233
21 Lily NGUYEN / Robertson Gymnastics Club 17,100 17,100 24,533 +0,5 25,033 42,133
22 Rehanna SETTER / Robertson Gymnastics Club 17,225 17,225 23,400 +0,5 23,900 41,125
23 Raina MCILVENA / Ipswich PCYC 13,375 13,375 19,600 +0,4 20,000 33,375
24 Talina WILLIAMSON / Carindale PCYC 15,575 15,575 16,033 +0,3 16,333 31,908
25 Ellie WAINWRIGHT / Redcliffe PCYC 14,700 14,700 14,800 +0,2 15,000 29,700
26 Heidi JARRARD / Robertson Gymnastics Club 8,075 8,075 14,633 +0,2 14,833 22,908
27 Maddie BARKLE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
27 Claire WONG / Carindale PCYC 0,000 0,000 0,000 Withdrawn
27 Olivia RHAU / Carindale PCYC 0,000 0,000 0,000 Withdrawn
27 Jasmyn PARTRIDGE / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
27 Tessa LOURIGAN / Carindale PCYC 0,000 0,000 0,000 Withdrawn
27 Pascalle FOSTER / Varsity Lakes Trampoline & Gymnastics Club 0,000 0,000 0,000 Withdrawn
27 Piper FENTON / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.