SQIC Trampoline Challenge#2 - 2017
Carindale PCYC, Carina QLD 17-18th June, 2017


L2 TUM Men Results Qualifying round
  Execution +Difficulty Total
1 Zephyr MARLIN / Redland City Gymsports 26,050 +0,0 26,050 25,775 +0,0 25,775 51,825
2 Ashton COX / Redland City Gymsports 24,825 +0,0 24,825 26,000 +0,0 26,000 50,825
3 Bobby HAMILTON / Robertson Gymnastics Club 25,400 +0,0 25,400 23,125 +0,0 23,125 48,525
4 Oscar JUDD / Carindale PCYC 24,125 +0,0 24,125 23,975 +0,0 23,975 48,100
5 Jacob TACON / Robertson Gymnastics Club 24,025 +0,0 24,025 23,925 +0,0 23,925 47,950
6 Jed BOMFORD / Redcliffe PCYC 23,850 +0,0 23,850 23,700 +0,0 23,700 47,550
7 Toby MANIATY / Redcliffe PCYC 23,100 +0,0 23,100 22,775 +0,0 22,775 45,875
8 Max HERTEL / Carindale PCYC 20,475 +0,0 20,475 0,000 +0,0 0,000 20,475
9 Gian-Luca WULLISCHLEGER / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
9 Kaiden HOWE / Carindale PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
9 William SMITH-PERKINS / Carindale PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000

18/06/2017
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.