SQIC Trampoline Challenge #1 & SEQ #2
Redcliffe PCYC 29 & 30th March, 2014


4 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Blake SCHOUTEN / Mitchelton Youth Club Inc 28,800 +1,2 30,000 28,500 +1,1 29,600 59,600
2 Alex IBBOTSON / Redland City Gymsports 28,400 +0,7 29,100 28,200 +1,1 29,300 58,400
3 Elliot DU PREMOORE / Carindale PCYC 28,100 +0,7 28,800 28,100 +1,3 29,400 58,200
4 Cheyton ROBINSON / Mitchelton Youth Club Inc 27,700 +1,2 28,900 28,000 +1,1 29,100 58,000
5 Zac HARRISON / Sunshine Coast Gymnastics Academy Inc 27,400 +1,2 28,600 27,700 +1,1 28,800 57,400
6 Todd FRANCIS / Robertson Gymnastics Club 28,000 +1,2 29,200 27,400 +0,7 28,100 57,300
7 Corey ALLERTON / Carindale PCYC 28,000 +1,2 29,200 26,600 +1,1 27,700 56,900
8 Jaden MCKINLAY / Robertson Gymnastics Club 26,700 +1,2 27,900 27,000 +1,2 28,200 56,100
9 Frankie PARKER / Carindale PCYC 26,100 +1,3 27,400 26,600 +1,0 27,600 55,000
10 Jake WILLIAMSON / Carindale PCYC 26,500 +1,2 27,700 25,600 +0,5 26,100 53,800
11 Lachlan NORTON / Ipswich PCYC 28,300 +0,5 28,800 20,000 +0,0 20,000 48,800
11 Max NIELSEN / Carindale PCYC 20,000 +0,5 20,500 27,600 +0,7 28,300 48,800
13 Jarrod JONES / Carindale PCYC 26,800 +1,2 28,000 20,200 +0,0 20,200 48,200
14 Takoda MUNDY / Sunshine Coast Gymnastics Academy Inc 0,000 +0,0 0,000 27,400 +1,0 28,400 28,400
15 Ryan WILLIAMSON / Carindale PCYC 0,000 +0,0 0,000 26,900 +0,7 27,600 27,600

30/03/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.