SQIC Trampoline Challenge #3 - 2014
Carindale PCYC 6-7 Sept 2014


Level 4 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Blake Schouten / MITCHELTON 28,700 +1,2 29,900 28,400 +1,1 29,500 59,400
2 Edward Clarke-Enslow / REDCLIFFE 28,500 +1,7 30,200 27,600 +0,6 28,200 58,400
3 Jaden McKinlay / ROBERTSON 27,300 +0,9 28,200 28,600 +1,3 29,900 58,100
4 Connor ROCHE / BAYSIDE 27,400 +1,2 28,600 28,600 +0,7 29,300 57,900
5 Dylan Ogilivie / PHOENIX 28,200 +0,7 28,900 27,500 +1,2 28,700 57,600
6 Kai Seeto / ROBERTSON 29,000 +0,7 29,700 26,500 +1,2 27,700 57,400
7 Kylan Robinson-Patch / REDCLIFFE 27,500 +1,3 28,800 27,000 +1,0 28,000 56,800
8 Mason Carr / CARINDALE 26,800 +1,2 28,000 27,800 +0,8 28,600 56,600
9 Luke Lynch / CARINDALE 26,900 +0,7 27,600 27,000 +1,2 28,200 55,800
9 Alex IBBOTSON / REDLANDS 28,800 +0,7 29,500 25,500 +0,8 26,300 55,800
11 Julian Alinat / ROBERTSON 25,700 +1,2 26,900 27,900 +0,9 28,800 55,700
12 Jake Williamson / CARINDALE 26,300 +0,8 27,100 27,300 +1,2 28,500 55,600
13 Jack Osler / PHOENIX 27,000 +0,7 27,700 26,300 +1,2 27,500 55,200
13 Sebastion Brown / CARINDALE 27,000 +0,7 27,700 26,200 +1,3 27,500 55,200
15 Olivar BRENTANOS / REDLANDS 27,600 +0,7 28,300 25,700 +0,8 26,500 54,800
16 Blake Lys-Clark / CARINDALE 26,400 +1,2 27,600 25,700 +0,0 25,700 53,300
17 Scott Luxton / CARINDALE 26,300 +1,2 27,500 24,500 +0,0 24,500 52,000
18 Ethan Sampaotesi / CARINDALE 20,200 +0,0 20,200 25,600 +0,5 26,100 46,300
19 Ryan Williamson / CARINDALE 27,500 +0,8 28,300 0,000 +0,0 0,000 28,300
20 Todd Francis / ROBERTSON 0,000 0,000 0,000 Withdrawn
20 Ryan Cross / ROBERTSON 0,000 0,000 0,000 Withdrawn
20 Harry Smythe / CARINDALE 0,000 0,000 0,000 Withdrawn
20 Kai Flemmington / CARINDALE 0,000 0,000 0,000 Withdrawn
20 Max STAR / BAYSIDE 0,000 0,000 0,000 Withdrawn

7/09/2014
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.