Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 3A Double Mini Men Results Qualifying round
  Execution +Difficulty Total
1 Joel McFarlane / Redcliffe 28,500 +1,2 29,700 29,100 +0,5 29,600 59,300
2 Blake Lys-Clark / Carindale 28,800 +0,7 29,500 28,000 +0,8 28,800 58,300
3 Alastair Clark / Redcliffe 28,100 +0,5 28,600 28,700 +0,8 29,500 58,100
4 Jared Smith / Redcliffe 28,400 +0,7 29,100 28,000 +0,5 28,500 57,600
5 Joshua Baldwin / Redcliffe 27,900 +0,5 28,400 27,400 +0,7 28,100 56,500
5 Connor Lys-Clark / Carindale 27,500 +0,7 28,200 27,600 +0,7 28,300 56,500
7 Joel Bowden / Redlands 28,300 +0,8 29,100 27,000 +0,3 27,300 56,400
8 Spencer Dixon-Pasmore / Carindale 27,700 +0,7 28,400 27,200 +0,7 27,900 56,300
9 Dominic Byrne / Carindale 27,000 +0,7 27,700 25,700 +0,7 26,400 54,100
10 Levi Youngjohns / Bayside 0,000 +0,0 0,000 28,700 +0,7 29,400 29,400
11 Miles Dickman / Bayside 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.