Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 1 Double Mini Women Results Qualifying round
  Execution +Difficulty Total
1 Devanshi Patel / Robertson 29,300 +0,0 29,300 29,200 +0,0 29,200 58,500
2 Liliana Packer / Redcliffe 28,900 +0,0 28,900 28,900 +0,0 28,900 57,800
3 Kate Vigden / Robertson 28,900 +0,0 28,900 28,800 +0,0 28,800 57,700
3 Isabella Lewis / Redcliffe 29,100 +0,0 29,100 28,600 +0,0 28,600 57,700
5 Elise Barry / Redlands 28,700 +0,0 28,700 28,600 +0,0 28,600 57,300
6 Tiana Hinschen / Robertson 28,700 +0,0 28,700 27,900 +0,0 27,900 56,600
7 Jennifer Tanner / Redcliffe 28,800 +0,0 28,800 27,700 +0,0 27,700 56,500
8 Olivia Thomson / Redlands 27,700 +0,0 27,700 27,700 +0,0 27,700 55,400
9 Katelyn Harrison / Redlands 28,100 +0,0 28,100 27,100 +0,0 27,100 55,200
10 Kylie Halliday / Mitchelton 27,100 +0,0 27,100 27,800 +0,0 27,800 54,900
11 Aisha Setter / Robertson 0,000 0,000 0,000 Withdrawn
11 Holly Dagnall / Redcliffe 0,000 0,000 0,000 Withdrawn
11 Tiarna Clarke-Enslow / Redcliffe 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.