Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 2 Trampoline Men Results Qualifying round
  Execution +Difficulty Total
1 Ryan Bailey / Gympie 24,000 24,000 24,300 +0,5 24,800 48,800
2 Bryce Edwards / Redcliffe 24,000 24,000 24,100 +0,5 24,600 48,600
3 Cooper Dean / Redcliffe 23,600 23,600 22,800 +0,5 23,300 46,900
4 Brayden Keynes / Redlands 22,900 22,900 22,400 +0,5 22,900 45,800
5 Toby Chatwin / Redcliffe 16,600 16,600 21,300 +0,5 21,800 38,400
6 Billy Chatwin / Redcliffe 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.