SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L3 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Carmen LYELL / Redcliffe PCYC 25,400 25,400 24,200 +1,5 25,700 51,100
2 Ella CLEARY / Robertson Gymnastics Club 25,300 25,300 23,900 +1,5 25,400 50,700
3 Rebecca CONSIDINE / Redcliffe PCYC 23,600 23,600 25,500 +1,5 27,000 50,600
4 Casey BURKE / Redcliffe PCYC 24,200 24,200 24,200 +1,5 25,700 49,900
5 Lauren BANKS / Redcliffe PCYC 23,800 23,800 24,500 +1,5 26,000 49,800
6 Gaia GUARNIERI / Robertson Gymnastics Club 25,300 25,300 23,000 +1,4 24,400 49,700
7 Lara TELECICAN / Robertson Gymnastics Club 24,200 24,200 22,300 +1,4 23,700 47,900
8 Ashleigh PALMER / Redland City Gymsports 23,500 23,500 21,800 +1,8 23,600 47,100
8 Alexis HUTH / Robertson Gymnastics Club 25,000 25,000 21,200 +0,9 22,100 47,100
10 Krystal BRODIE / Gympie Gymnastics Club 21,800 21,800 23,700 +1,5 25,200 47,000
11 Hannah ELLIOTT / Ipswich PCYC 23,800 23,800 21,200 +1,8 23,000 46,800
12 Amy BELLINGHAM / Ipswich PCYC 22,800 22,800 22,600 +1,3 23,900 46,700
13 Rachel KETTER / Redland City Gymsports 22,800 22,800 22,000 +1,8 23,800 46,600
14 Aly STROMBERG / Redland City Gymsports 22,500 22,500 21,800 +1,8 23,600 46,100
15 Amy CAPSTICK / Mitchelton Youth Club Inc 20,600 20,600 23,500 +1,8 25,300 45,900
15 Annabelle DEBRENNI / Robertson Gymnastics Club 21,300 21,300 23,200 +1,4 24,600 45,900
17 Ally UNGERER / Robertson Gymnastics Club 22,200 22,200 22,100 +1,4 23,500 45,700
18 Isabella FREEMAN / Robertson Gymnastics Club 21,100 21,100 22,500 +1,4 23,900 45,000
19 Grace HAMPSON / Robertson Gymnastics Club 19,500 19,500 23,900 +1,5 25,400 44,900
20 Alana JURIC / Robertson Gymnastics Club 22,300 22,300 20,800 +1,4 22,200 44,500
21 Teegan GEDDIS / Ipswich PCYC 20,700 20,700 21,000 +1,8 22,800 43,500
22 Montanna CARR / Carindale PCYC 20,800 20,800 20,700 +1,8 22,500 43,300
23 Taylor MACKINON-ELLIOTT / Ipswich PCYC 21,300 21,300 20,800 +1,1 21,900 43,200
24 Noff BARAS / Carindale PCYC 21,300 21,300 17,900 +1,1 19,000 40,300
25 Molly BOWMAN / Mitchelton Youth Club Inc 22,800 22,800 13,900 +1,0 14,900 37,700
26 Brianna PIERRE / Robertson Gymnastics Club 22,900 22,900 1,900 +0,3 2,200 25,100
27 Dannika-Lee LYON / Gympie Gymnastics Club 24,800 24,800 0,000 +0,0 0,000 24,800
28 Brooke SCURR / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
28 Rachel HEGERTY / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
28 Georgia GRANT-SWEEDMAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
28 Amelie MALLARD / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
28 Hayley MEIER / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
28 Joesphine KELLY / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
28 Kira PURDIE / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.