SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L3A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Allyssa WALLIS / Redcliffe PCYC 24,100 24,100 25,100 +2,3 27,400 51,500
2 Zahlia WILSON / Bayside PCYC 25,200 25,200 24,300 +1,8 26,100 51,300
3 Miranda EVANS / Mitchelton Youth Club Inc 24,700 24,700 24,300 +2,2 26,500 51,200
4 Abbie VANG / Bayside PCYC 24,400 24,400 23,900 +1,9 25,800 50,200
5 Freya JENKINS / Bayside PCYC 23,900 23,900 24,000 +1,9 25,900 49,800
6 Lilly CARSWELL / Gympie Gymnastics Club 24,600 24,600 23,400 +1,5 24,900 49,500
7 Megan CLEARY / Robertson Gymnastics Club 24,000 24,000 22,900 +1,9 24,800 48,800
8 Samantha BLETCHLEY / Redland City Gymsports 23,900 23,900 21,900 +2,7 24,600 48,500
9 Natasha WEAVER / Ipswich PCYC 24,200 24,200 21,900 +1,7 23,600 47,800
10 Mikayla WRIGLEY / Sunshine Coast Gymnastics Academy Inc 21,800 21,800 23,900 +2,0 25,900 47,700
11 Mackenzie KING / Robertson Gymnastics Club 22,300 22,300 23,000 +1,9 24,900 47,200
12 Macy MCGOWAN / Ipswich PCYC 23,100 23,100 21,000 +1,9 22,900 46,000
13 Lillianne REDMAN / Sunshine Coast Gymnastics Academy Inc 20,700 20,700 22,900 +2,0 24,900 45,600
14 Eliza PARKER / Gympie Gymnastics Club 24,800 24,800 13,700 +1,0 14,700 39,500
15 Katie BENEDETTI / Redcliffe PCYC 23,800 23,800 14,100 +1,2 15,300 39,100
16 Ella-Mia HOCKEY / Robertson Gymnastics Club 23,700 23,700 7,000 +1,1 8,100 31,800
17 Annaelese DEADMAN / Bayside PCYC 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.