SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L4 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Edward CLARKE-ENSLOW / Redcliffe PCYC 23,300 23,300 24,700 +2,9 27,600 50,900
2 Dominic WEAVER / Ipswich PCYC 22,700 22,700 24,200 +3,5 27,700 50,400
3 Noah BEHAN / Redcliffe PCYC 22,400 22,400 24,100 +3,2 27,300 49,700
4 Lachlan NORTON / Ipswich PCYC 22,600 22,600 21,900 +3,5 25,400 48,000
5 Takoda MUNDY / Sunshine Coast Gymnastics Academy Inc 22,400 22,400 21,300 +3,3 24,600 47,000
6 Olivar BRENTANOS / Redland City Gymsports 22,300 22,300 20,800 +2,5 23,300 45,600
7 Jakob HAINS / Redland City Gymsports 21,700 21,700 19,800 +3,5 23,300 45,000
8 Kylan ROBINSON-PATCH / Redcliffe PCYC 21,000 21,000 19,100 +3,2 22,300 43,300
9 Jackson GEORGE / Carindale PCYC 19,500 19,500 16,300 +2,3 18,600 38,100
10 Benson KENNEDY / Redcliffe PCYC 2,200 2,200 6,200 +1,2 7,400 9,600
11 Liam SCHNEIDER / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.