SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L2A TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Kyah MILES / Mitchelton Youth Club Inc 27,500 +0,2 27,700 27,100 +0,4 27,500 55,200
2 Kelyse LUTHERBORROW / Phoenix Caboolture PCYC 26,800 +0,2 27,000 26,900 +0,4 27,300 54,300
3 Nikalya DOWSE / Redcliffe PCYC 26,600 +0,2 26,800 26,600 +0,4 27,000 53,800
4 Miranda EVANS / Mitchelton Youth Club Inc 26,800 +0,2 27,000 25,700 +0,4 26,100 53,100
5 Jessica PEARSON / Robertson Gymnastics Club 26,400 +0,2 26,600 25,300 +0,4 25,700 52,300
6 Tegan YOUNG / Redcliffe PCYC 25,600 +0,2 25,800 25,700 +0,4 26,100 51,900
7 Alex CARPENDALE / Redcliffe PCYC 26,100 +0,2 26,300 24,400 +0,4 24,800 51,100
8 Amy BIRD / Redcliffe PCYC 25,700 +0,2 25,900 24,600 +0,2 24,800 50,700
9 Charli FORGAN / Robertson Gymnastics Club 25,200 +0,2 25,400 24,400 +0,4 24,800 50,200
10 Tiana BROOMHAM / Robertson Gymnastics Club 23,700 +0,2 23,900 24,500 +0,4 24,900 48,800
11 Jesanna DOWSE / Redcliffe PCYC 19,200 +0,0 19,200 25,800 +0,4 26,200 45,400
12 Chloe KEYSER / Robertson Gymnastics Club 23,800 +0,2 24,000 0,000 +0,0 0,000 24,000

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.