SQIC Trampoline Challenge#1 - 2015
Redcliffe PCYC 14th & 15th March, 2015


L2 TUM Men Results Qualifying round
  Execution +Difficulty Total
1 Harrison LEE / Redcliffe PCYC 25,200 +0,2 25,400 24,500 +0,4 24,900 50,300
2 Luke DORRIES / Robertson Gymnastics Club 25,300 +0,2 25,500 23,900 +0,4 24,300 49,800
3 Joshua BALDWIN / Redcliffe PCYC 24,400 +0,2 24,600 24,000 +0,4 24,400 49,000
4 Toby CHATWIN / Redcliffe PCYC 19,900 +0,0 19,900 24,200 +0,4 24,600 44,500
5 Koebi GREEN / Gympie Gymnastics Club 19,600 +0,0 19,600 19,600 +0,2 19,800 39,400
6 Logan GREEN / Gympie Gymnastics Club 19,500 +0,0 19,500 0,000 +0,0 0,000 19,500
7 Corey FOZARD / Robertson Gymnastics Club 18,300 +0,0 18,300 0,000 +0,0 0,000 18,300
8 Brandon GLOWACKI / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/03/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.