SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L3 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Dannika-Lee LYON / Gympie Gymnastics Club 29,167 +0,5 29,667 29,267 +0,5 29,767 59,434
2 Kira PURDIE / Redland City Gymsports 28,333 +0,7 29,033 29,033 +0,3 29,333 58,366
3 Emily WARDLE / Redcliffe PCYC 28,267 +0,5 28,767 28,800 +0,5 29,300 58,067
4 Krystal BRODIE / Gympie Gymnastics Club 28,133 +0,5 28,633 28,800 +0,5 29,300 57,933
5 Laila ATKINS / Redland City Gymsports 28,133 +0,5 28,633 28,733 +0,5 29,233 57,866
6 Emily CLAYTON / Redcliffe PCYC 27,967 +0,7 28,667 29,033 +0,0 29,033 57,700
6 Amelie MALLARD / Redland City Gymsports 28,200 +0,5 28,700 28,500 +0,5 29,000 57,700
8 Tegan YOUNG / Redcliffe PCYC 28,200 +0,5 28,700 28,500 +0,4 28,900 57,600
9 Alana JURIC / Robertson Gymnastics Club 27,900 +0,5 28,400 28,067 +0,5 28,567 56,967
10 Chelesa WHITE / Redcliffe PCYC 27,967 +0,5 28,467 27,900 +0,5 28,400 56,867
11 Rachel HEGERTY / Robertson Gymnastics Club 28,133 +0,5 28,633 27,533 +0,5 28,033 56,666
12 Tiana BROOMHAM / Robertson Gymnastics Club 27,000 +0,5 27,500 28,500 +0,5 29,000 56,500
13 Montana SUTHERLAND / Redcliffe PCYC 27,600 +0,5 28,100 27,900 +0,4 28,300 56,400
14 Emily GEARING / Redland City Gymsports 27,300 +0,5 27,800 28,067 +0,5 28,567 56,367
15 Kiara TAYLOR / Redland City Gymsports 26,867 +0,7 27,567 28,433 +0,3 28,733 56,300
16 Kirah BURKE / Robertson Gymnastics Club 27,967 +0,5 28,467 27,300 +0,5 27,800 56,267
17 Jordyn FORMOSA / Robertson Gymnastics Club 27,300 +0,5 27,800 27,900 +0,5 28,400 56,200
18 Isabella FREEMAN / Robertson Gymnastics Club 26,633 +0,5 27,133 28,267 +0,5 28,767 55,900
18 Taylor MACKINNON / Ipswich PCYC 27,300 +0,5 27,800 27,900 +0,2 28,100 55,900
20 Piper NORTON / Ipswich PCYC 26,233 +0,5 26,733 28,067 +0,2 28,267 55,000
21 Kiah FAIVA / Redcliffe PCYC 25,267 +0,5 25,767 28,200 +0,5 28,700 54,467
22 Anastasisa DONCASTER / Ipswich PCYC 26,167 +0,5 26,667 27,000 +0,2 27,200 53,867
23 Kylie HALLIDAY / Mitchelton Youth Club Inc 25,567 +0,7 26,267 27,200 +0,3 27,500 53,767
24 Sienna ELLIOTT / Ipswich PCYC 25,200 +0,5 25,700 26,933 +0,2 27,133 52,833
25 Alexis HUTH / Robertson Gymnastics Club 28,267 +0,5 28,767 20,467 +0,0 20,467 49,234
26 Clare BELLINGHAM / Ipswich PCYC 20,167 +0,0 20,167 27,600 +0,2 27,800 47,967
27 Brianna PIERRE / Robertson Gymnastics Club 19,733 +0,0 19,733 24,900 +0,7 25,600 45,333
28 Samantha NORVAL / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
28 Samantha BLETCHLEY / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
28 Charli FORGAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
28 Rachel KETTER / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
28 Elena FLORENTZOS / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
28 Lillie POWELL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
28 Cassidy THORNTON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.