SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L2 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Brodie THOMPSON / Phoenix Caboolture PCYC 29,333 +0,0 29,333 28,800 +0,2 29,000 58,333
2 Nathan SMITH / Gympie Gymnastics Club 28,567 +0,0 28,567 28,567 +0,2 28,767 57,334
3 Dieter SMITH / Mitchelton Youth Club Inc 28,567 +0,2 28,767 27,900 +0,2 28,100 56,867
4 Oliver READ-MARCZAK / Mitchelton Youth Club Inc 28,133 +0,2 28,333 27,667 +0,4 28,067 56,400
5 Luke DORRIES / Robertson Gymnastics Club 28,500 +0,0 28,500 27,667 +0,2 27,867 56,367
6 Corey FOZARD / Robertson Gymnastics Club 28,200 +0,0 28,200 27,300 +0,2 27,500 55,700
7 Oliver STAVELEY / Mitchelton Youth Club Inc 27,767 +0,2 27,967 27,500 +0,2 27,700 55,667
8 Nathan BALDWIN / Redcliffe PCYC 27,833 +0,2 28,033 27,533 +0,0 27,533 55,566
9 Logan GREEN / Gympie Gymnastics Club 27,667 +0,0 27,667 27,067 +0,2 27,267 54,934
10 Akira GARRETT / Carindale PCYC 27,600 +0,0 27,600 26,933 +0,2 27,133 54,733
11 Jacob TIRALONGO / Redland City Gymsports 27,300 +0,0 27,300 26,633 +0,4 27,033 54,333
12 Kobi GREEN / Gympie Gymnastics Club 26,033 +0,0 26,033 27,233 +0,2 27,433 53,466
13 Toby SAUNDERS / Mitchelton Youth Club Inc 0,000 +0,0 0,000 27,900 +0,2 28,100 28,100
14 Ashton MCDONNELL / Carindale PCYC 0,000 +0,0 0,000 0,000 +0,0 0,000 0,000
14 Riley BROOK / Carindale PCYC 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.