SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L2A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Toby CHATWIN / Redcliffe PCYC 27,667 +0,5 28,167 28,633 +0,0 28,633 56,800
2 Billy CHATWIN / Redcliffe PCYC 28,033 +0,5 28,533 28,067 +0,0 28,067 56,600
3 Cooper DEAN / Redcliffe PCYC 27,900 +0,5 28,400 28,033 +0,0 28,033 56,433
4 Callum WISHART / Redland City Gymsports 27,367 +0,5 27,867 28,433 +0,1 28,533 56,400
4 Oliver MISSO / Carindale PCYC 28,267 +0,2 28,467 27,533 +0,4 27,933 56,400
6 Liam RICHARDS / Varsity Lakes Trampoline & Gymnastics Club 27,600 +0,5 28,100 28,200 +0,0 28,200 56,300
7 Ryan BAILEY / Gympie Gymnastics Club 28,367 +0,2 28,567 27,300 +0,4 27,700 56,267
8 Toby REARDON / Carindale PCYC 27,833 +0,4 28,233 20,333 +0,0 20,333 48,566
9 Joel ALCOCK / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.