SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L3 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Dannika-Lee LYON / Gympie Gymnastics Club 26,900 26,900 24,367 +1,6 25,967 52,867
2 Emily GEARING / Redland City Gymsports 25,200 25,200 23,933 +1,8 25,733 50,933
3 Krystal BRODIE / Gympie Gymnastics Club 25,100 25,100 24,000 +1,7 25,700 50,800
4 Emily WARDLE / Redcliffe PCYC 24,800 24,800 23,933 +1,6 25,533 50,333
4 Tegan YOUNG / Redcliffe PCYC 25,400 25,400 23,433 +1,5 24,933 50,333
6 Chelesa WHITE / Redcliffe PCYC 25,000 25,000 22,967 +1,5 24,467 49,467
7 Clare BELLINGHAM / Ipswich PCYC 24,100 24,100 23,700 +1,5 25,200 49,300
8 Brianna PIERRE / Robertson Gymnastics Club 24,800 24,800 22,633 +1,5 24,133 48,933
9 Claire BUDD / Redcliffe PCYC 24,200 24,200 22,767 +1,7 24,467 48,667
10 Chantelle LOESER / Redcliffe PCYC 23,600 23,600 23,067 +1,7 24,767 48,367
11 Kiah FAIVA / Redcliffe PCYC 23,100 23,100 23,633 +1,6 25,233 48,333
12 Amelie MALLARD / Redland City Gymsports 24,400 24,400 21,533 +2,1 23,633 48,033
13 Rachel HEGERTY / Robertson Gymnastics Club 25,900 25,900 20,700 +1,3 22,000 47,900
14 Kiara TAYLOR / Redland City Gymsports 24,100 24,100 21,667 +2,1 23,767 47,867
15 Ellen SMITH / Redcliffe PCYC 23,800 23,800 22,500 +1,5 24,000 47,800
16 Anastasisa DONCASTER / Ipswich PCYC 23,200 23,200 22,667 +1,5 24,167 47,367
17 Laila ATKINS / Redland City Gymsports 23,600 23,600 22,033 +1,7 23,733 47,333
18 Alexis HUTH / Robertson Gymnastics Club 25,100 25,100 20,767 +1,3 22,067 47,167
19 Kirah BURKE / Robertson Gymnastics Club 23,800 23,800 21,600 +1,4 23,000 46,800
20 Jordyn FORMOSA / Robertson Gymnastics Club 23,700 23,700 21,567 +1,4 22,967 46,667
21 Montana SUTHERLAND / Redcliffe PCYC 21,800 21,800 23,033 +1,5 24,533 46,333
22 Taylor MACKINNON / Ipswich PCYC 22,700 22,700 21,500 +1,5 23,000 45,700
23 Tiana BROOMHAM / Robertson Gymnastics Club 23,100 23,100 20,167 +1,1 21,267 44,367
24 Abby EDSER / Redcliffe PCYC 23,700 23,700 19,367 +1,1 20,467 44,167
25 Sienna ELLIOTT / Ipswich PCYC 22,300 22,300 20,133 +1,4 21,533 43,833
26 Emily CLAYTON / Redcliffe PCYC 17,100 17,100 22,267 +1,7 23,967 41,067
27 Kira PURDIE / Redland City Gymsports 24,000 24,000 14,867 +1,9 16,767 40,767
28 Alana JURIC / Robertson Gymnastics Club 20,900 20,900 15,367 +1,0 16,367 37,267
28 Isabella FREEMAN / Robertson Gymnastics Club 14,500 14,500 21,367 +1,4 22,767 37,267
30 Piper NORTON / Ipswich PCYC 14,600 14,600 14,833 +0,8 15,633 30,233
31 Cassidy THORNTON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
31 Charli FORGAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
31 Lillie POWELL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
31 Rachel KETTER / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
31 Samantha NORVAL / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
31 Elena FLORENTZOS / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.