SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L3A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Brodie KEMP / Ipswich PCYC 28,000 28,000 23,867 +1,9 25,767 53,767
2 Miranda EVANS / Mitchelton Youth Club Inc 25,600 25,600 24,133 +2,5 26,633 52,233
3 Allyssa WALLIS / Redcliffe PCYC 25,600 25,600 24,167 +2,3 26,467 52,067
4 Ella CLEARY / Robertson Gymnastics Club 26,600 26,600 22,333 +1,9 24,233 50,833
5 Imogen STAPLETON / Carindale PCYC 25,800 25,800 22,867 +2,0 24,867 50,667
5 Amy CAPSTICK / Mitchelton Youth Club Inc 25,100 25,100 23,167 +2,4 25,567 50,667
7 Eliza PARKER / Gympie Gymnastics Club 26,200 26,200 22,200 +2,1 24,300 50,500
8 Natasha WEAVER / Ipswich PCYC 25,200 25,200 23,167 +1,9 25,067 50,267
9 Jazmyn FINDLATER / Redcliffe PCYC 24,200 24,200 23,333 +2,3 25,633 49,833
10 Casey BURKE / Redcliffe PCYC 24,000 24,000 22,800 +2,5 25,300 49,300
11 Lilly CARSWELL / Gympie Gymnastics Club 25,100 25,100 22,033 +2,1 24,133 49,233
12 Mackenzie KING / Robertson Gymnastics Club 24,900 24,900 22,133 +1,9 24,033 48,933
13 Shanee OSBERGER / Bayside PCYC 24,700 24,700 21,600 +2,0 23,600 48,300
14 Amy BELLINGHAM / Ipswich PCYC 26,100 26,100 20,700 +1,4 22,100 48,200
15 Lillian REDMAN / Sunshine Coast Gymnastics Academy Inc 23,600 23,600 22,100 +2,4 24,500 48,100
16 Ashleigh PALMER / Redland City Gymsports 22,400 22,400 22,033 +2,8 24,833 47,233
17 Ally UNGERER / Robertson Gymnastics Club 23,800 23,800 21,500 +1,9 23,400 47,200
18 Macy MCGOWAN / Ipswich PCYC 24,100 24,100 21,067 +1,5 22,567 46,667
19 Joesphine KELLY / Ipswich PCYC 22,100 22,100 21,833 +1,9 23,733 45,833
20 Georgia GRANT-SWEEDMAN / Ipswich PCYC 22,200 22,200 20,767 +1,5 22,267 44,467
21 Hannah ELLIOTT / Ipswich PCYC 23,400 23,400 0,000 +0,0 0,000 23,400
22 Samantha BLETCHLEY / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.