SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L4 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Miles DCKMAN / Bayside PCYC 23,467 23,467 22,000 +2,9 24,900 48,367
2 Benson KENNEDY / Redcliffe PCYC 22,867 22,867 21,600 +3,2 24,800 47,667
3 Olivar BRENTANOS / Redland City Gymsports 23,633 23,633 20,767 +2,5 23,267 46,900
4 Ethan SAMPAOLESI / Bayside PCYC 23,333 23,333 19,267 +3,5 22,767 46,100
5 Sebastian BROWN / Bayside PCYC 21,567 21,567 20,667 +3,2 23,867 45,434
6 Ben DAWES / Redland City Gymsports 20,900 20,900 20,967 +3,2 24,167 45,067
7 Samuel BECKETT / Redland City Gymsports 21,933 21,933 19,267 +3,5 22,767 44,700
8 Harry HART / Varsity Lakes Trampoline & Gymnastics Club 21,133 21,133 19,700 +3,3 23,000 44,133
9 Andrew CLIFTON / Varsity Lakes Trampoline & Gymnastics Club 19,233 19,233 21,533 +3,3 24,833 44,066
10 Trent JONES / Bayside PCYC 22,200 22,200 18,333 +2,7 21,033 43,233
11 Heinz MULLER / Carindale PCYC 22,433 22,433 17,067 +3,6 20,667 43,100
12 Jackson GEORGE / Carindale PCYC 19,100 19,100 20,267 +3,5 23,767 42,867
13 Liam COSTIGAN / Redland City Gymsports 19,033 19,033 17,933 +3,5 21,433 40,466
14 Joshua HALLET / Robertson Gymnastics Club 2,167 2,167 20,267 +2,9 23,167 25,334
15 Jakob HAINS / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.