SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L2 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Brodie THOMPSON / Phoenix Caboolture PCYC 25,200 25,200 24,667 +0,0 24,667 49,867
2 Oliver READ-MARCZAK / Mitchelton Youth Club Inc 23,567 23,567 24,667 +0,0 24,667 48,234
3 Dieter SMITH / Mitchelton Youth Club Inc 24,000 24,000 24,233 +0,0 24,233 48,233
4 Oliver STAVELEY / Mitchelton Youth Club Inc 23,533 23,533 23,400 +0,0 23,400 46,933
5 Kobi GREEN / Gympie Gymnastics Club 23,000 23,000 23,267 +0,0 23,267 46,267
6 Nathan BALDWIN / Redcliffe PCYC 22,433 22,433 23,767 +0,0 23,767 46,200
7 Luke DORRIES / Robertson Gymnastics Club 22,433 22,433 23,167 +0,0 23,167 45,600
8 Matt PARKER / Redland City Gymsports 22,033 22,033 23,500 +0,0 23,500 45,533
9 Jacob TIRALONGO / Redland City Gymsports 22,433 22,433 23,000 +0,0 23,000 45,433
10 Logan GREEN / Gympie Gymnastics Club 22,333 22,333 22,933 +0,0 22,933 45,266
11 Akira GARRETT / Carindale PCYC 22,267 22,267 22,867 +0,0 22,867 45,134
12 Corey FOZARD / Robertson Gymnastics Club 21,500 21,500 22,233 +0,0 22,233 43,733
13 Ashton MCDONNELL / Carindale PCYC 21,600 21,600 20,500 +0,0 20,500 42,100
14 Liam RICHARDS / Varsity Lakes Trampoline & Gymnastics Club 15,200 15,200 23,167 +0,0 23,167 38,367
15 Nathan SMITH / Gympie Gymnastics Club 22,667 22,667 15,233 +0,0 15,233 37,900
16 Toby SAUNDERS / Mitchelton Youth Club Inc 15,033 15,033 22,567 +0,0 22,567 37,600
17 Riley BROOK / Carindale PCYC 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.