SQIC Trampoline Challenge#2 - 2015
Redcliffe PCYC 20-21st June, 2015


L2 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Kianna MACLEAN / Redcliffe PCYC 26,233 +0,0 26,233 26,167 +0,0 26,167 52,400
2 Hayley CANNING / Phoenix Caboolture PCYC 25,733 +0,0 25,733 25,133 +0,0 25,133 50,866
3 Aisha SETTER / Robertson Gymnastics Club 25,500 +0,0 25,500 25,200 +0,0 25,200 50,700
4 Ava BILTON / Redland City Gymsports 25,500 +0,0 25,500 25,100 +0,0 25,100 50,600
5 Mikalya QUIRK / Redcliffe PCYC 25,767 +0,0 25,767 24,567 +0,0 24,567 50,334
6 Emily QUIRK / Redcliffe PCYC 25,700 +0,0 25,700 24,533 +0,0 24,533 50,233
7 Chantelle LOESER / Redcliffe PCYC 25,033 +0,0 25,033 24,967 +0,0 24,967 50,000
8 Liliana PACKER / Redcliffe PCYC 25,433 +0,0 25,433 24,233 +0,0 24,233 49,666
9 Tahlia HARLE / Phoenix Caboolture PCYC 24,667 +0,0 24,667 24,733 +0,0 24,733 49,400
10 Iona HEARSUM / Redcliffe PCYC 24,233 +0,0 24,233 25,133 +0,0 25,133 49,366
11 Simran BRAR / Phoenix Caboolture PCYC 25,067 +0,0 25,067 24,133 +0,0 24,133 49,200
12 Ashleigh SMITH / Robertson Gymnastics Club 24,000 +0,0 24,000 24,500 +0,0 24,500 48,500
13 Elena ERIKSON / Robertson Gymnastics Club 25,033 +0,0 25,033 23,267 +0,0 23,267 48,300
14 Imogen AKACICH / Redcliffe PCYC 24,233 +0,0 24,233 23,567 +0,0 23,567 47,800
15 Eloise WARDLE / Redcliffe PCYC 24,967 +0,0 24,967 22,600 +0,0 22,600 47,567
16 Charlotte KIELLY / Phoenix Caboolture PCYC 23,067 +0,0 23,067 22,200 +0,0 22,200 45,267
17 Patricia HOWARD / Robertson Gymnastics Club 15,833 +0,0 15,833 24,100 +0,0 24,100 39,933
18 Amy CLARKE / Robertson Gymnastics Club 18,233 +0,0 18,233 13,567 +0,0 13,567 31,800
19 Jessica FLYNN / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
19 Allegra FRASER / Carindale PCYC 0,000 0,000 0,000 Withdrawn

21/06/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.