SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L2A DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Alex CARPENDALE / Redcliffe PCYC 29,200 +0,4 29,600 28,500 +0,2 28,700 58,300
1 Madelyn POLK / Robertson Gymnastics Club 29,100 +0,2 29,300 28,600 +0,4 29,000 58,300
3 Jesanna DOWSE / Redcliffe PCYC 28,200 +0,5 28,700 29,100 +0,0 29,100 57,800
3 Liliana PACKER / Redcliffe PCYC 28,433 +0,5 28,933 28,867 +0,0 28,867 57,800
5 Jordan HOLYROYD / Redland City Gymsports 29,333 +0,0 29,333 27,767 +0,5 28,267 57,600
6 Lara HOLYROYD / Redland City Gymsports 29,033 +0,4 29,433 27,667 +0,2 27,867 57,300
7 Anisha NAIK / Carindale PCYC 27,667 +0,2 27,867 28,967 +0,4 29,367 57,234
8 Tiarna CLARKE-ENSLOW / Redcliffe PCYC 28,800 +0,5 29,300 27,833 +0,0 27,833 57,133
9 Hannah PICKERING / Carindale PCYC 29,033 +0,0 29,033 27,467 +0,5 27,967 57,000
10 Melissa BALDWIN / Redcliffe PCYC 27,600 +0,5 28,100 28,667 +0,0 28,667 56,767
10 Courtney BURNS / Redland City Gymsports 27,900 +0,4 28,300 28,267 +0,2 28,467 56,767
12 Zara HEMETSBERGER / Carindale PCYC 28,133 +0,2 28,333 28,000 +0,4 28,400 56,733
13 Prudence CHAPMAN / Maryborough Gymsports 27,900 +0,5 28,400 28,200 +0,0 28,200 56,600
14 Madeline INGLIS / Carindale PCYC 29,167 +0,0 29,167 26,767 +0,6 27,367 56,534
15 Amelie WILSON / Mitchelton Youth Club Inc 28,267 +0,2 28,467 27,300 +0,4 27,700 56,167
15 Chloe STRETTON / Redland City Gymsports 27,600 +0,2 27,800 27,967 +0,4 28,367 56,167
15 Farradai HOPKINS / Carindale PCYC 27,600 +0,2 27,800 27,967 +0,4 28,367 56,167
18 Taylor MYLES / Carindale PCYC 27,300 +0,2 27,500 28,200 +0,4 28,600 56,100
19 Kirralee MCCULLOUCH / Maryborough Gymsports 27,467 +0,4 27,867 28,200 +0,0 28,200 56,067
20 Sophie MCGOWAN / Bayside PCYC 27,233 +0,4 27,633 27,300 +0,2 27,500 55,133
21 Nikita RUSSELL / Robertson Gymnastics Club 28,200 +0,2 28,400 25,500 +0,4 25,900 54,300
22 Imogen BRICKNELL / Bayside PCYC 27,233 +0,2 27,433 26,233 +0,4 26,633 54,066
23 Simran BRAR / Phoenix Caboolture PCYC 29,700 +0,0 29,700 20,333 +0,0 20,333 50,033
24 Lexie KEELEY / Robertson Gymnastics Club 0,000 +0,0 0,000 28,133 +0,5 28,633 28,633
25 Jazinta HARDY / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
25 Caitlin LAKE / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.