SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L3A DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Ashleigh PALMER / Redland City Gymsports 28,433 +0,7 29,133 28,500 +0,7 29,200 58,333
2 Lauren BANKS / Redcliffe PCYC 28,267 +1,0 29,267 28,200 +0,6 28,800 58,067
3 Lillie POWELL / Redland City Gymsports 28,500 +0,7 29,200 28,067 +0,7 28,767 57,967
3 Allyssa WALLIS / Redcliffe PCYC 28,267 +0,7 28,967 28,500 +0,5 29,000 57,967
3 Rebecca CONSIDINE / Redcliffe PCYC 28,200 +0,5 28,700 28,667 +0,6 29,267 57,967
6 Anastasia BAVEAS / Robertson Gymnastics Club 28,567 +0,7 29,267 27,600 +0,7 28,300 57,567
6 Isabella FREEMAN / Robertson Gymnastics Club 27,667 +0,7 28,367 28,500 +0,7 29,200 57,567
8 Lilly CARSWELL / Gympie Gymnastics Club 28,367 +0,5 28,867 27,967 +0,7 28,667 57,534
8 Eliza PARKER / Gympie Gymnastics Club 27,967 +0,6 28,567 27,967 +1,0 28,967 57,534
10 Brianna PIERRE / Robertson Gymnastics Club 27,967 +0,7 28,667 28,033 +0,7 28,733 57,400
11 Aylish WARE / Robertson Gymnastics Club 28,500 +0,7 29,200 27,467 +0,7 28,167 57,367
12 Nikalya DOWSE / Redcliffe PCYC 27,667 +0,7 28,367 28,267 +0,7 28,967 57,334
13 Natasha WEAVER / Ipswich PCYC 27,900 +0,6 28,500 28,133 +0,7 28,833 57,333
14 Ellen SMITH / Redcliffe PCYC 28,500 +0,6 29,100 27,067 +0,7 27,767 56,867
15 Alana JURIC / Robertson Gymnastics Club 27,533 +0,7 28,233 27,833 +0,7 28,533 56,766
15 Kate SHIELS / Bayside PCYC 27,233 +0,7 27,933 28,033 +0,8 28,833 56,766
17 Samantha BLETCHLEY / Redland City Gymsports 28,067 +0,7 28,767 27,367 +0,6 27,967 56,734
18 Chantelle LOESER / Redcliffe PCYC 27,300 +0,5 27,800 28,133 +0,7 28,833 56,633
19 Amy BELLINGHAM / Ipswich PCYC 27,733 +0,6 28,333 27,133 +0,7 27,833 56,166
20 Joesphine KELLY / Ipswich PCYC 27,833 +0,5 28,333 26,833 +0,7 27,533 55,866
21 Rachel KETTER / Redland City Gymsports 27,067 +0,7 27,767 26,867 +1,1 27,967 55,734
22 Jordyn FORMOSA / Robertson Gymnastics Club 27,000 +0,7 27,700 27,067 +0,7 27,767 55,467
23 Jazmyn FINDLATER / Redcliffe PCYC 27,300 +0,7 28,000 26,267 +0,5 26,767 54,767
24 Amelie MALLARD / Redland City Gymsports 19,867 +0,5 20,367 28,500 +0,7 29,200 49,567
25 Casey BURKE / Redcliffe PCYC 27,367 +0,7 28,067 19,867 +0,5 20,367 48,434
26 Kira PURDIE / Redland City Gymsports 20,033 +0,5 20,533 27,133 +0,7 27,833 48,366
27 Lilliane REDMAN / Sunshine Coast Gymnastics Academy Inc 28,333 +0,7 29,033 0,000 +0,0 0,000 29,033
28 Shanee OSBERGER / Bayside PCYC 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.