SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L4A DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Benson KENNEDY / Redcliffe PCYC 27,733 +0,0 27,733 28,200 +2,4 30,600 58,333
2 Dominic WEAVER / Ipswich PCYC 27,467 +1,2 28,667 28,133 +1,3 29,433 58,100
3 Mal STUART / Carindale PCYC 27,900 +1,3 29,200 27,667 +1,2 28,867 58,067
4 Kylan ROBINSON-PATCH / Redcliffe PCYC 26,633 +1,6 28,233 28,867 +0,7 29,567 57,800
5 Ryan CROSS / Robertson Gymnastics Club 27,967 +1,3 29,267 26,800 +1,4 28,200 57,467
6 Heinz MULLER / Carindale PCYC 28,033 +1,2 29,233 26,333 +1,3 27,633 56,866
7 Scott LUXTON / Bayside PCYC 26,800 +1,4 28,200 26,800 +1,3 28,100 56,300
8 Miles DICKMAN / Bayside PCYC 27,667 +0,7 28,367 26,300 +1,2 27,500 55,867
9 Romain PATUREAU / Carindale PCYC 0,000 +0,0 0,000 25,767 +1,3 27,067 27,067

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.