SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L5 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Edward CLARKE-ENSLOW / Redcliffe PCYC 28,500 +1,3 29,800 28,567 +2,0 30,567 60,367
2 Armando VARGAS / Robertson Gymnastics Club 28,433 +1,8 30,233 28,033 +1,6 29,633 59,866
3 Max NIELSEN / Carindale PCYC 28,367 +1,5 29,867 27,833 +1,7 29,533 59,400
4 Kasper HENDRIKS / Robertson Gymnastics Club 28,433 +1,3 29,733 27,900 +1,7 29,600 59,333
5 Alex IBBOTSON / Redland City Gymsports 27,667 +1,7 29,367 27,967 +1,6 29,567 58,934
6 Dylan PADLEY / Robertson Gymnastics Club 28,133 +1,8 29,933 27,367 +1,6 28,967 58,900
7 Lachlan NORTON / Ipswich PCYC 27,433 +1,3 28,733 28,267 +1,7 29,967 58,700
8 Julian ALINAT / Robertson Gymnastics Club 28,300 +1,8 30,100 26,800 +1,6 28,400 58,500
9 Ben WALKER / Robertson Gymnastics Club 26,867 +1,8 28,667 27,533 +1,6 29,133 57,800
10 Jarrod JONES / Bayside PCYC 26,700 +1,6 28,300 27,667 +1,8 29,467 57,767
11 Zak DUPRE MOORE / Bayside PCYC 28,300 +1,2 29,500 26,133 +1,3 27,433 56,933
12 Liam COSTIGAN / Redland City Gymsports 20,467 +0,7 21,167 20,100 +0,5 20,600 41,767
13 Liam SCHNEIDER / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.