SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L3 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Krystal BRODIE / Gympie Gymnastics Club 25,100 25,100 23,933 +1,6 25,533 50,633
2 Dannika-Lee LYON / Gympie Gymnastics Club 26,033 26,033 22,933 +1,6 24,533 50,566
3 Montana SUTHERLAND / Redcliffe PCYC 24,433 24,433 24,167 +1,5 25,667 50,100
4 Tegan YOUNG / Redcliffe PCYC 23,533 23,533 22,733 +1,5 24,233 47,766
5 Hayley CANNING / Phoenix Caboolture PCYC 23,533 23,533 22,400 +1,6 24,000 47,533
6 Heather EVANS / Mitchelton Youth Club Inc 24,000 24,000 21,567 +1,9 23,467 47,467
7 Clare BELLINGHAM / Ipswich PCYC 23,800 23,800 21,667 +1,8 23,467 47,267
8 Aly STROMBORG / Redland City Gymsports 23,333 23,333 22,067 +1,8 23,867 47,200
9 Elise BARRY / Redland City Gymsports 23,800 23,800 21,533 +1,8 23,333 47,133
10 Jamie FORGAN / Robertson Gymnastics Club 24,067 24,067 21,467 +1,3 22,767 46,834
11 Ebony BUCHANAN-RURU / Carindale PCYC 20,900 20,900 23,567 +1,7 25,267 46,167
12 Ellen SMITH / Redcliffe PCYC 22,467 22,467 22,067 +1,6 23,667 46,134
12 Macy MCGOWAN / Ipswich PCYC 23,067 23,067 21,267 +1,8 23,067 46,134
14 Chantelle LOESER / Redcliffe PCYC 22,800 22,800 20,933 +1,9 22,833 45,633
15 Kody JOVANOVIC / Redland City Gymsports 22,567 22,567 21,533 +1,3 22,833 45,400
16 Kiah FAIVA / Redcliffe PCYC 23,333 23,333 20,333 +1,7 22,033 45,366
17 Aminta ROYCE / Bayside PCYC 22,067 22,067 21,433 +1,4 22,833 44,900
18 Devanshi PATEL / Robertson Gymnastics Club 23,267 23,267 20,200 +1,4 21,600 44,867
19 Anastasisa DONCASTER / Ipswich PCYC 21,900 21,900 21,133 +1,5 22,633 44,533
20 Charlee SHARPLES / Robertson Gymnastics Club 22,367 22,367 20,367 +1,4 21,767 44,134
21 Taylor MACKINNON / Ipswich PCYC 21,267 21,267 21,300 +1,5 22,800 44,067
22 Tiana BROOMHAM / Robertson Gymnastics Club 21,167 21,167 20,833 +1,4 22,233 43,400
23 Mia STUARTWALKER / Bayside PCYC 16,600 16,600 22,033 +1,5 23,533 40,133
24 Sienna ELLIOTT / Ipswich PCYC 15,600 15,600 21,233 +1,5 22,733 38,333
25 Tameka HANCOX / Bayside PCYC 18,167 18,167 18,433 +1,5 19,933 38,100
26 Piper NORTON / Ipswich PCYC 15,467 15,467 20,333 +1,5 21,833 37,300
27 Aaliyah MERIKALLIO / Ipswich PCYC 21,467 21,467 14,767 +0,8 15,567 37,034
28 Samantha NORVAL / Ipswich PCYC 22,533 22,533 6,533 +0,5 7,033 29,566
29 Emily-Rose MILES / Bayside PCYC 3,767 3,767 5,600 +0,5 6,100 9,867
30 Summer STEVENSON / Bayside PCYC 0,000 0,000 0,000 Withdrawn
30 Emily GEARING / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
30 Sophie NICHOLLS / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
30 Jessica PEARSON / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
30 Lara TELECICAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
30 Emma WARD / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
30 Kaitlin WARE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.