SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L4 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Summer SULLIVAN / Robertson Gymnastics Club 24,900 24,900 24,733 +2,9 27,633 52,533
2 Miranda EVANS / Mitchelton Youth Club Inc 24,167 24,167 23,500 +3,4 26,900 51,067
3 Harmony CUNNINGHAM / Robertson Gymnastics Club 22,500 22,500 23,700 +4,1 27,800 50,300
4 Abbie VANG / Bayside PCYC 23,700 23,700 23,167 +2,9 26,067 49,767
5 Freya JENKINS / Bayside PCYC 23,367 23,367 22,900 +2,9 25,800 49,167
6 Shelby ARMSTRONG / Carindale PCYC 23,267 23,267 21,900 +3,2 25,100 48,367
7 Zoe AYRES / Varsity Lakes Trampoline & Gymnastics Club 22,333 22,333 21,433 +2,9 24,333 46,666
8 Abby KAVVANAGH / Varsity Lakes Trampoline & Gymnastics Club 22,267 22,267 21,467 +2,9 24,367 46,634
9 Holly AYRES / Varsity Lakes Trampoline & Gymnastics Club 21,167 21,167 22,200 +2,9 25,100 46,267
10 Sophia DALY / Bayside PCYC 20,033 20,033 20,767 +3,4 24,167 44,200
11 Zoe NICHOLSON / Bayside PCYC 21,433 21,433 19,667 +2,3 21,967 43,400
12 Kate SHIELS / Bayside PCYC 23,533 23,533 9,467 +1,7 11,167 34,700
13 Ella-Mia HOCKEY / Robertson Gymnastics Club 22,533 22,533 6,533 +1,1 7,633 30,166
14 Charli KAVANNAGH / Varsity Lakes Trampoline & Gymnastics Club 21,900 21,900 6,300 +0,6 6,900 28,800
15 Grace HAMPSON / Robertson Gymnastics Club 22,267 22,267 4,333 +0,6 4,933 27,200
16 Kelyse LUTHERBORROW / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
16 Emma FORREST / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
16 Ally UNGERER / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
16 Kaylee CORNWELL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.