SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L2 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Jesanna DOWSE / Redcliffe PCYC 26,533 26,533 25,700 +0,5 26,200 52,733
2 Liliana PACKER / Redcliffe PCYC 26,000 26,000 25,733 +0,5 26,233 52,233
3 Scarlett WARE / Phoenix Caboolture PCYC 25,033 25,033 25,867 +0,5 26,367 51,400
4 Aleesha MCINDOE / Maryborough Gymsports 24,933 24,933 25,067 +0,5 25,567 50,500
5 Ellena ERICKSSON / Robertson Gymnastics Club 24,900 24,900 24,300 +0,5 24,800 49,700
6 Emily WALLIKER / Redcliffe PCYC 24,200 24,200 24,533 +0,5 25,033 49,233
7 Navreet KAUR / Phoenix Caboolture PCYC 24,600 24,600 24,000 +0,5 24,500 49,100
8 Tiarna CLARKE-ENSLOW / Redcliffe PCYC 23,700 23,700 25,100 +0,1 25,200 48,900
9 Eleanor BOWIE / Robertson Gymnastics Club 24,300 24,300 23,733 +0,5 24,233 48,533
10 Kaitlyn LENNIE / Carindale PCYC 23,800 23,800 24,167 +0,5 24,667 48,467
11 Jade-Elle BROWN / Maryborough Gymsports 24,000 24,000 23,833 +0,5 24,333 48,333
12 Maddalena GLASS / Carindale PCYC 24,467 24,467 23,233 +0,5 23,733 48,200
13 Aisha SETTER / Robertson Gymnastics Club 24,133 24,133 23,467 +0,5 23,967 48,100
14 Ashleigh SMITH / Robertson Gymnastics Club 24,067 24,067 23,467 +0,5 23,967 48,034
15 Tara KELLY / Redcliffe PCYC 24,000 24,000 23,233 +0,5 23,733 47,733
16 Katelyn SCOUGALL / Maryborough Gymsports 23,700 23,700 23,467 +0,5 23,967 47,667
17 Brynn TURNER / Robertson Gymnastics Club 23,467 23,467 23,433 +0,5 23,933 47,400
18 Kate RUSSELL / Robertson Gymnastics Club 23,133 23,133 23,333 +0,5 23,833 46,966
19 Megan WHITBURN / Carindale PCYC 23,733 23,733 22,667 +0,5 23,167 46,900
20 Shani HEMETSBERGER / Carindale PCYC 22,867 22,867 23,167 +0,5 23,667 46,534
20 Deeya BARDOLIA / Robertson Gymnastics Club 23,267 23,267 22,767 +0,5 23,267 46,534
22 Keeley HENDERSON / Robertson Gymnastics Club 23,033 23,033 22,933 +0,5 23,433 46,466
23 Tahlie HENDERSON / Robertson Gymnastics Club 23,033 23,033 22,833 +0,5 23,333 46,366
24 Olivia GARCIA / Robertson Gymnastics Club 24,367 24,367 21,467 +0,5 21,967 46,334
25 Gabby VAN GYZEL / Varsity Lakes Trampoline & Gymnastics Club 22,933 22,933 22,733 +0,5 23,233 46,166
26 Lilly TERRY-BEDWELL / Redland City Gymsports 22,033 22,033 23,100 +0,5 23,600 45,633
27 Aalia CODY / Carindale PCYC 21,600 21,600 23,467 +0,5 23,967 45,567
28 Samantha SOMMER / Mitchelton Youth Club Inc 22,033 22,033 22,867 +0,5 23,367 45,400
29 Rebekah VERLIN / Maryborough Gymsports 23,400 23,400 21,300 +0,4 21,700 45,100
30 Rebecca CAZZULINO / Carindale PCYC 21,300 21,300 22,867 +0,5 23,367 44,667
31 Amy BETTERSWORTH / Carindale PCYC 21,600 21,600 22,267 +0,5 22,767 44,367
32 Georgia TERRY / Varsity Lakes Trampoline & Gymnastics Club 22,500 22,500 19,933 +0,4 20,333 42,833
33 Kirralee MCCULLOUCH / Maryborough Gymsports 19,733 19,733 22,067 +0,5 22,567 42,300
34 Jayme Lee WALLACE / Varsity Lakes Trampoline & Gymnastics Club 21,467 21,467 19,867 +0,5 20,367 41,834
35 Alex CARPENDALE / Redcliffe PCYC 25,833 25,833 12,600 +0,5 13,100 38,933
36 Grace SINGLETON / Carindale PCYC 23,167 23,167 0,000 +0,0 0,000 23,167
37 Issabella DEMOSTHENOUS / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
37 Saffron FRATER / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
37 Bailey MAYFIELD / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
37 Madeleine O'HARA / Carindale PCYC 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.