SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L2 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Gabby VAN GYZEL / Varsity Lakes Trampoline & Gymnastics Club 26,400 +0,0 26,400 27,500 +0,0 27,500 53,900
2 Mackayla CALILL / Redland City Gymsports 26,633 +0,0 26,633 27,133 +0,0 27,133 53,766
3 Brynn TURNER / Robertson Gymnastics Club 26,900 +0,0 26,900 26,800 +0,0 26,800 53,700
3 Jayme Lee WALLACE / Varsity Lakes Trampoline & Gymnastics Club 26,767 +0,0 26,767 26,933 +0,0 26,933 53,700
5 Olivia GARCIA / Robertson Gymnastics Club 26,833 +0,0 26,833 26,667 +0,0 26,667 53,500
6 Marina HAY GOULDING / Redcliffe PCYC 26,400 +0,0 26,400 26,700 +0,0 26,700 53,100
7 Emily WALLIKER / Redcliffe PCYC 26,367 +0,0 26,367 26,467 +0,0 26,467 52,834
8 Madison BECKLEY / Redcliffe PCYC 26,133 +0,0 26,133 25,733 +0,0 25,733 51,866
9 Aisha SETTER / Robertson Gymnastics Club 25,967 +0,0 25,967 25,733 +0,0 25,733 51,700
10 Amy BETTERSWORTH / Carindale PCYC 25,500 +0,0 25,500 25,867 +0,0 25,867 51,367
11 Eleanor BOWIE / Robertson Gymnastics Club 25,967 +0,0 25,967 25,367 +0,0 25,367 51,334
12 Tiarna CLARKE-ENSLOW / Redcliffe PCYC 25,067 +0,0 25,067 26,233 +0,0 26,233 51,300
13 Tayla HAY GOULDING / Redcliffe PCYC 25,133 +0,0 25,133 26,100 +0,0 26,100 51,233
14 Georgia TERRY / Varsity Lakes Trampoline & Gymnastics Club 25,033 +0,0 25,033 26,100 +0,0 26,100 51,133
15 Ellena ERICKSSON / Robertson Gymnastics Club 25,500 +0,0 25,500 25,500 +0,0 25,500 51,000
15 Scarlett WARE / Phoenix Caboolture PCYC 24,833 +0,0 24,833 26,167 +0,0 26,167 51,000
17 Deeya BARDOLIA / Robertson Gymnastics Club 25,200 +0,0 25,200 25,767 +0,0 25,767 50,967
18 Maddalena GLASS / Carindale PCYC 24,367 +0,0 24,367 26,400 +0,0 26,400 50,767
19 Simran BRAR / Phoenix Caboolture PCYC 24,833 +0,0 24,833 25,867 +0,0 25,867 50,700
20 Keeley HENDERSON / Robertson Gymnastics Club 24,900 +0,0 24,900 25,533 +0,0 25,533 50,433
21 Ashleigh SMITH / Robertson Gymnastics Club 24,967 +0,0 24,967 25,300 +0,0 25,300 50,267
22 Navreet KAUR / Phoenix Caboolture PCYC 24,300 +0,0 24,300 25,800 +0,0 25,800 50,100
23 Madeline INGLIS / Carindale PCYC 24,133 +0,0 24,133 25,800 +0,0 25,800 49,933
24 Hayley CANNING / Phoenix Caboolture PCYC 24,667 +0,0 24,667 25,067 +0,0 25,067 49,734
25 Aleesha MCINDOE / Maryborough Gymsports 27,233 +0,0 27,233 22,500 +0,0 22,500 49,733
26 Tahlie HENDERSON / Robertson Gymnastics Club 23,767 +0,0 23,767 25,633 +0,0 25,633 49,400
27 Samantha SOMMER / Mitchelton Youth Club Inc 23,400 +0,0 23,400 24,533 +0,0 24,533 47,933
28 Kate RUSSELL / Robertson Gymnastics Club 23,600 +0,0 23,600 24,233 +0,0 24,233 47,833
29 Aalia CODY / Caridale PCYC 23,367 +0,0 23,367 24,367 +0,0 24,367 47,734
30 Liliana PACKER / Redcliffe PCYC 26,400 +0,0 26,400 0,000 +0,0 0,000 26,400
31 Amelie WILSON / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn
31 Saffron FRATER / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.