SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L3A DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Dannika-Lee LYON / Gympie Gymnastics Club 29,033 +0,6 29,633 27,733 +1,0 28,733 58,366
2 Lillianne REDMAN / Sunshine Coast Gymnastics Academy Inc 27,967 +1,2 29,167 28,567 +0,6 29,167 58,334
2 Allyssa WALLIS / Redcliffe PCYC 28,567 +0,7 29,267 28,567 +0,5 29,067 58,334
4 Ellen SMITH / Redcliffe PCYC 28,567 +0,6 29,167 28,433 +0,7 29,133 58,300
5 Lauren BANKS / Redcliffe PCYC 29,100 +0,7 29,800 27,367 +1,0 28,367 58,167
5 Lilly CARSWELL / Gympie Gymnastics Club 28,200 +0,7 28,900 28,567 +0,7 29,267 58,167
7 Ashleigh PALMER / Redland City Gymsports 27,900 +0,8 28,700 28,733 +0,7 29,433 58,133
8 Alexis HUTH / Robertson Gymnastics Club 28,500 +0,7 29,200 28,200 +0,7 28,900 58,100
9 Nikalya DOWSE / Redcliffe PCYC 28,433 +0,7 29,133 28,033 +0,9 28,933 58,066
10 Isabella FREEMAN / Robertson Gymnastics Club 28,067 +0,7 28,767 28,500 +0,7 29,200 57,967
11 Rebecca CONSIDINE / Redcliffe PCYC 28,433 +0,6 29,033 28,433 +0,5 28,933 57,966
12 Casey BURKE / Redcliffe PCYC 28,067 +0,7 28,767 28,633 +0,5 29,133 57,900
13 Brianna PIERRE / Robertson Gymnastics Club 28,200 +0,7 28,900 28,200 +0,7 28,900 57,800
14 Kiah FAIVA / Redcliffe PCYC 27,967 +0,7 28,667 28,500 +0,5 29,000 57,667
15 Rachel KETTER / Redland City Gymsports 28,133 +0,7 28,833 28,133 +0,7 28,833 57,666
15 Chantelle LOESER / Redcliffe PCYC 28,333 +0,7 29,033 28,033 +0,6 28,633 57,666
17 Montana SUTHERLAND / Redcliffe PCYC 28,267 +0,5 28,767 28,067 +0,7 28,767 57,534
18 Ebony BUCHANNAN-RURU / Carindale PCYC 27,600 +0,7 28,300 28,500 +0,7 29,200 57,500
19 Tegan YOUNG / Redcliffe PCYC 27,967 +0,7 28,667 28,267 +0,5 28,767 57,434
20 Summer STEVENSON / Bayside PCYC 27,700 +0,7 28,400 28,267 +0,7 28,967 57,367
21 Heather EVANS / Mitchelton Youth Club Inc 27,967 +0,7 28,667 27,967 +0,7 28,667 57,334
22 Tara GRIMSHAW / Redcliffe PCYC 27,767 +0,7 28,467 28,133 +0,7 28,833 57,300
22 Joesphine KELLY / Ipswich PCYC 28,500 +0,5 29,000 27,600 +0,7 28,300 57,300
24 Lillie POWELL / Redland City Gymsports 28,433 +0,7 29,133 27,400 +0,7 28,100 57,233
24 Chelesa WHITE / Redcliffe PCYC 27,833 +0,7 28,533 28,200 +0,5 28,700 57,233
26 Amy BELLINGHAM / Ipswich PCYC 28,500 +0,6 29,100 26,867 +0,7 27,567 56,667
27 Georgia GRANT-SWEEDMAN / Ipswich PCYC 27,833 +0,5 28,333 27,667 +0,6 28,267 56,600
28 Eva NAIDOO / Redcliffe PCYC 27,533 +0,7 28,233 27,667 +0,5 28,167 56,400
29 Jazmyn FINDLATER / Redcliffe PCYC 28,500 +0,7 29,200 26,467 +0,5 26,967 56,167
30 Jordyn FORMOSA / Robertson Gymnastics Club 27,900 +0,7 28,600 25,900 +0,0 25,900 54,500
31 Natasha WEAVER / Ipswich PCYC 27,967 +0,7 28,667 20,400 +0,0 20,400 49,067
32 Lara TELECICAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
32 Carmen LYELL / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.