SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2 8&Under DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Kate JOHNSTONE / Redland City Gymsports 29,167 +0,2 29,367 29,400 +0,2 29,600 58,967
2 Isabel HAAS / Robertson Gymnastics Club 29,400 +0,0 29,400 28,800 +0,2 29,000 58,400
3 Sally KNECHITLI / Robertson Gymnastics Club 28,800 +0,0 28,800 28,933 +0,2 29,133 57,933
3 Olivia RHAU / Carindale PCYC 29,100 +0,0 29,100 28,633 +0,2 28,833 57,933
5 Brune ALINAT / Robertson Gymnastics Club 29,100 +0,0 29,100 28,500 +0,2 28,700 57,800
6 Penny HORWOOD / Robertson Gymnastics Club 28,800 +0,0 28,800 28,367 +0,2 28,567 57,367
7 Marea BUCHANNAN-RURU / Carindale PCYC 28,667 +0,0 28,667 28,433 +0,2 28,633 57,300
8 Mia HOOPER / Ipswich PCYC 28,433 +0,0 28,433 28,133 +0,2 28,333 56,766
9 Phobie PRLJA / Redcliffe PCYC 27,833 +0,2 28,033 28,500 +0,2 28,700 56,733
10 Felicity SELLWOOD / Robertson Gymnastics Club 28,800 +0,0 28,800 27,667 +0,2 27,867 56,667
11 Kyla VAN DEN BOOGAART / Robertson Gymnastics Club 28,867 +0,0 28,867 27,367 +0,2 27,567 56,434
12 Lydia SIMKISS / Robertson Gymnastics Club 28,367 +0,0 28,367 27,533 +0,2 27,733 56,100
13 Tamsyn DE VRIES / Robertson Gymnastics Club 27,000 +0,2 27,200 27,300 +0,2 27,500 54,700
14 Emma MCKENNA / Bayside PCYC 26,933 +0,2 27,133 25,800 +0,6 26,400 53,533
15 Jade ELLIOTT / Ipswich PCYC 26,233 +0,0 26,233 25,733 +0,2 25,933 52,166
16 Hannah CURREY / Ipswich PCYC 20,167 +0,0 20,167 27,667 +0,2 27,867 48,034
17 Melita RUTHENBERG / Ipswich PCYC 0,000 +0,0 0,000 27,700 +0,2 27,900 27,900
18 Sanaya CODY / Carindale PCYC 0,000 +0,0 0,000 27,067 +0,0 27,067 27,067
19 Josie PAGE / Ipswich PCYC 19,500 +0,0 19,500 0,000 +0,0 0,000 19,500
20 Claire ROYLE / Ipswich PCYC 18,900 +0,0 18,900 0,000 +0,0 0,000 18,900

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.