SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Sophia ESPOSITO / Carindale PCYC 25,800 25,800 24,733 +1,3 26,033 51,833
2 Scarlette WARE / Phoenix Caboolture PCYC 25,133 25,133 24,800 +1,1 25,900 51,033
3 Tahlia HARLE / Phoenix Caboolture PCYC 25,867 25,867 23,867 +1,1 24,967 50,834
4 Chloe STRETTON / Redland City Gymsports 25,433 25,433 23,767 +1,3 25,067 50,500
5 Taylor MYLES / Carindale PCYC 25,567 25,567 22,867 +1,3 24,167 49,734
6 Imogen AKACICH / Redcliffe PCYC 24,500 24,500 24,133 +1,1 25,233 49,733
7 Melissa BALDWIN / Redcliffe PCYC 24,833 24,833 23,700 +1,1 24,800 49,633
8 Mikalya QUIRK / Redcliffe PCYC 25,267 25,267 23,167 +1,1 24,267 49,534
9 Nykila HARLE / Phoenix Caboolture PCYC 25,033 25,033 23,333 +1,1 24,433 49,466
10 Simran BRAR / Phoenix Caboolture PCYC 24,667 24,667 23,533 +1,1 24,633 49,300
11 Caitlin LAKE / Redland City Gymsports 25,500 25,500 22,433 +1,1 23,533 49,033
12 Liliana PACKER / Redcliffe PCYC 24,833 24,833 23,000 +1,1 24,100 48,933
13 Julia DODDS / Mitchelton Youth Club Inc 24,300 24,300 23,467 +1,1 24,567 48,867
13 Meila CLARK / Carindale PCYC 25,200 25,200 22,367 +1,3 23,667 48,867
15 Emily WALLIKER / Redcliffe PCYC 24,867 24,867 22,633 +1,1 23,733 48,600
16 Eloise WARDLE / Redcliffe PCYC 24,000 24,000 23,033 +1,1 24,133 48,133
17 Chloe GOSLING / Bayside PCYC 24,767 24,767 22,033 +1,3 23,333 48,100
18 Anneleise JORDAAN / Redland City Gymsports 23,633 23,633 22,500 +1,1 23,600 47,233
19 Imogen BRICKNELL / Bayside PCYC 24,167 24,167 21,667 +1,3 22,967 47,134
20 Nikita RUSSELL / Robertson Gymnastics Club 24,000 24,000 22,033 +1,1 23,133 47,133
21 Courtney BURNS / Redland City Gymsports 24,067 24,067 21,733 +1,3 23,033 47,100
22 Patricia HOWARD / Robertson Gymnastics Club 24,033 24,033 21,833 +1,1 22,933 46,966
23 Tai WILLIAMS / Carindale PCYC 23,267 23,267 22,567 +1,0 23,567 46,834
24 Lexie KEELEY / Robertson Gymnastics Club 24,000 24,000 21,533 +1,1 22,633 46,633
25 Ellena ERICKSSON / Robertson Gymnastics Club 23,700 23,700 21,533 +1,1 22,633 46,333
26 Kylie HALLIDAY / Mitchelton Youth Club Inc 24,600 24,600 20,500 +1,1 21,600 46,200
26 Mirekel ANDERSON / Bayside PCYC 23,600 23,600 21,600 +1,0 22,600 46,200
28 Adalena CONDON / Carindale PCYC 21,800 21,800 23,167 +1,0 24,167 45,967
29 Tara KELLY / Redcliffe PCYC 22,800 22,800 20,633 +1,1 21,733 44,533
30 Samantha SOMMER / Mitchelton Youth Club Inc 21,900 21,900 21,433 +1,1 22,533 44,433
31 Brynn TURNER / Robertson Gymnastics Club 23,767 23,767 19,567 +1,0 20,567 44,334
32 Amelie WILSON / Mitchelton Youth Club Inc 22,967 22,967 20,167 +1,0 21,167 44,134
33 Lisa LENNOX / Bayside PCYC 20,500 20,500 22,033 +1,0 23,033 43,533
34 Evie BROWN / Carindale PCYC 22,000 22,000 18,467 +0,5 18,967 40,967
35 Emma MCKENNA / Bayside PCYC 20,933 20,933 16,433 +1,1 17,533 38,466
36 Kaitlyn LENNIE / Carindale PCYC 24,000 24,000 6,300 +0,5 6,800 30,800
37 Jesanna DOWSE / Redcliffe PCYC 24,800 24,800 4,733 +0,3 5,033 29,833
38 Anisha NAIK / Carindale PCYC 25,767 25,767 2,033 +0,5 2,533 28,300
39 Charlie MELTON / Redcliffe PCYC 22,333 22,333 4,267 +0,3 4,567 26,900
40 Bonnie FORREST / Carindale PCYC 23,167 23,167 23,167
41 Brianna CASHEN / Carindale PCYC 22,933 22,933 22,933
42 Evelyn PARTEL / Carindale PCYC 0,000 0,000 0,000 Withdrawn
42 Bridget AKACICH / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
42 Hannah PICKERING / Carindale PCYC 0,000 0,000 0,000 Withdrawn
42 Megan WHITBURN / Carindale PCYC 0,000 0,000 0,000 Withdrawn
42 Kimberly JOHNS / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.