SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L5 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Lachlan NORTON / Ipswich PCYC 24,967 24,967 22,700 +4,3 27,000 51,967
2 Edward CLARKE-ENSLOW / Redcliffe PCYC 24,200 24,200 21,500 +5,5 27,000 51,200
3 Zak DU PRE MOORE / Bayside PCYC 24,600 24,600 21,100 +5,3 26,400 51,000
4 Liam SCHNEIDER / Mitchelton Youth Club Inc 23,533 23,533 19,933 +5,5 25,433 48,966
5 Dylan PADLEY / Robertson Gymnastics Club 22,733 22,733 20,800 +5,0 25,800 48,533
6 Sam BECKET / Redland City Gymsports 22,733 22,733 20,533 +5,0 25,533 48,266
7 Elliot DU PRE MOORE / Bayside PCYC 23,800 23,800 18,567 +5,5 24,067 47,867
8 Kasper HENDRIKS / Robertson Gymnastics Club 23,333 23,333 20,100 +4,3 24,400 47,733
9 Julian ALINAT / Robertson Gymnastics Club 23,733 23,733 18,167 +5,7 23,867 47,600
10 Benson KENNEDY / Redcliffe PCYC 21,000 21,000 21,333 +4,3 25,633 46,633
11 Mal STUART / Carindale PCYC 23,900 23,900 16,433 +5,1 21,533 45,433
12 Damon EXARHOS / Gympie Gymnastics Club 20,667 20,667 20,233 +4,3 24,533 45,200
12 Will COLLINS / Redcliffe PCYC 21,767 21,767 18,233 +5,2 23,433 45,200
14 Max NIELSEN / Carindale PCYC 24,033 24,033 16,400 +3,0 19,400 43,433
15 Liam COSTIGAN / Redland City Gymsports 18,267 18,267 19,800 +5,3 25,100 43,367
16 Jarrod JONES / Bayside PCYC 21,400 21,400 3,300 +1,2 4,500 25,900

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.