SQIC Trampoline Challenge#4 - 2015
Carindale PCYC 14-15th November, 2015


L2 TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Kallani FELLOWS / Robertson Gymnastics Club 26,500 +0,2 26,700 27,133 +0,4 27,533 54,233
2 Saffron FRATER / Phoenix Caboolture PCYC 27,600 +0,2 27,800 25,733 +0,4 26,133 53,933
3 Shardai SMITH / Phoenix Caboolture PCYC 27,000 +0,2 27,200 26,267 +0,4 26,667 53,867
4 Tiarna CLARKE-ENSLOW / Redcliffe PCYC 27,000 +0,2 27,200 26,167 +0,4 26,567 53,767
5 Layla NUGENT / Redcliffe PCYC 26,767 +0,2 26,967 26,333 +0,4 26,733 53,700
6 Kate VIDGEN / Robertson Gymnastics Club 26,100 +0,2 26,300 26,500 +0,4 26,900 53,200
7 Tahlie HENDERSON / Robertson Gymnastics Club 26,433 +0,2 26,633 26,133 +0,4 26,533 53,166
8 Olivia GARCIA / Robertson Gymnastics Club 26,333 +0,2 26,533 26,100 +0,4 26,500 53,033
9 Ashleigh SMITH / Robertson Gymnastics Club 27,100 +0,2 27,300 24,900 +0,4 25,300 52,600
10 Liliana PACKER / Redcliffe PCYC 27,033 +0,2 27,233 24,900 +0,4 25,300 52,533
11 Tahlia HARLE / Phoenix Caboolture PCYC 26,233 +0,2 26,433 25,433 +0,4 25,833 52,266
12 Amy BETTESWORTH / Carindale PCYC 26,333 +0,2 26,533 25,267 +0,4 25,667 52,200
12 Rebecca CAZZULINO / Carindale PCYC 25,733 +0,2 25,933 25,867 +0,4 26,267 52,200
14 Simran BRAR / Phoenix Caboolture PCYC 24,667 +0,2 24,867 26,867 +0,4 27,267 52,134
15 Emily QUIRK / Redcliffe PCYC 25,867 +0,2 26,067 25,500 +0,4 25,900 51,967
16 Brooke GLOVER / Robertson Gymnastics Club 26,800 +0,2 27,000 24,467 +0,4 24,867 51,867
17 Scarlette WARE / Phoenix Caboolture PCYC 25,767 +0,2 25,967 25,433 +0,4 25,833 51,800
18 Kate RUSSELL / Robertson Gymnastics Club 24,733 +0,2 24,933 26,233 +0,4 26,633 51,566
19 Madison BECKLEY / Redcliffe PCYC 26,500 +0,2 26,700 24,300 +0,4 24,700 51,400
20 Jordana SACCASAN / Mitchelton Youth Club Inc 25,033 +0,2 25,233 25,700 +0,4 26,100 51,333
20 Keeley HENDERSON / Robertson Gymnastics Club 25,400 +0,2 25,600 25,333 +0,4 25,733 51,333
22 Melissa BALDWIN / Redcliffe PCYC 25,967 +0,2 26,167 24,600 +0,4 25,000 51,167
23 Eleanor BOWIE / Robertson Gymnastics Club 25,800 +0,2 26,000 24,600 +0,4 25,000 51,000
23 Letica BIRTIC / Redcliffe PCYC 26,233 +0,2 26,433 24,167 +0,4 24,567 51,000
25 Navreet KAUR / Phoenix Caboolture PCYC 24,567 +0,2 24,767 24,900 +0,4 25,300 50,067
26 Marina HAY GOULDING / Redcliffe PCYC 26,500 +0,2 26,700 17,267 +0,2 17,467 44,167
27 Imogen AKACICH / Redcliffe PCYC 25,500 +0,2 25,700 16,500 +0,2 16,700 42,400
28 Isabella LEWIS / Redcliffe PCYC 23,700 +0,2 23,900 17,100 +0,2 17,300 41,200
29 Aisha SETTER / Robertson Gymnastics Club 0,000 +0,0 0,000 26,167 +0,4 26,567 26,567
30 Samantha SOMMER / Mitchelton Youth Club Inc 25,967 +0,2 26,167 0,000 +0,0 0,000 26,167
31 Chloe PARKINSON / Bayside PCYC 23,500 +0,2 23,700 0,000 +0,0 0,000 23,700
32 Mackayla CALILL / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
32 Jennifer TANNER / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

15/11/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.