South East Queensland Qualifier#4 - 2016
Robertson Gymnastic Club 20th November 2016


U13 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Alana SYMONDS / Robertson Gymnastics Club 25,900 +5,0 30,900 30,900
2 Brianna LEUNG / Robertson Gymnastics Club 23,700 +6,5 30,200 30,200
3 Luna TELECICAN / Robertson Gymnastics Club 25,700 +4,3 30,000 30,000
4 Rebecca CROTTY / Robertson Gymnastics Club 24,000 +5,0 29,000 29,000
5 Grace HAMPSON / Robertson Gymnastics Club 23,900 +4,3 28,200 28,200
6 Freya JENKINS / Bayside PCYC 22,700 +5,4 28,100 28,100
7 Ella-Mia HOCKEY / Robertson Gymnastics Club 23,700 +4,3 28,000 28,000

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.