SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L3 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Sonia KUHLE / Redcliffe PCYC 24,625 24,625 24,650 +1,6 26,250 50,875
2 Samantha BLETCHLEY / Redland City Gymsports 24,425 24,425 23,775 +1,8 25,575 50,000
3 Simran BRAR / Phoenix Caboolture PCYC 23,650 23,650 23,750 +1,6 25,350 49,000
4 Nykila HARLE / Phoenix Caboolture PCYC 24,625 24,625 22,400 +1,8 24,200 48,825
5 Imogen BRICKNELL / Bayside PCYC 22,550 22,550 24,175 +1,8 25,975 48,525
6 Ella TOWNSEND / Redland City Gymsports 23,550 23,550 22,500 +1,8 24,300 47,850
7 Paige JAMIESON / Gympie Gymnastics Club 22,500 22,500 23,725 +1,6 25,325 47,825
8 Breanna LA CAZE / Redland City Gymsports 23,350 23,350 22,350 +1,8 24,150 47,500
9 Taylor MYLES / Carindale PCYC 22,825 22,825 22,350 +1,8 24,150 46,975
10 Meicha HARLE / Phoenix Caboolture PCYC 24,600 24,600 20,975 +1,2 22,175 46,775
11 Tiarna CLARKE-ENSLOW / Redcliffe PCYC 24,375 24,375 20,900 +1,4 22,300 46,675
12 Kate JOHNSTONE / Redland City Gymsports 22,050 22,050 22,700 +1,7 24,400 46,450
13 Anastasia DONCASTER / Ipswich PCYC 21,575 21,575 23,050 +1,7 24,750 46,325
14 Sienna ELLIOTT / Ipswich PCYC 22,350 22,350 22,225 +1,7 23,925 46,275
15 Eloise WARDLE / Redcliffe PCYC 21,875 21,875 22,250 +1,6 23,850 45,725
16 Aminta ROYCE / Bayside PCYC 22,975 22,975 21,575 +1,1 22,675 45,650
17 Ellena ERICKSSON / Robertson Gymnastics Club 22,125 22,125 21,800 +1,4 23,200 45,325
18 Mia STUART-WALKER / Bayside PCYC 22,075 22,075 21,350 +1,8 23,150 45,225
19 Lillian COGHLAN / Carindale PCYC 21,925 21,925 21,575 +1,7 23,275 45,200
20 Piper NORTON / Ipswich PCYC 22,475 22,475 20,875 +1,5 22,375 44,850
21 Talyssa MORGAN / Ipswich PCYC 20,650 20,650 21,875 +1,7 23,575 44,225
22 Courtney BURNS / Redland City Gymsports 21,600 21,600 21,300 +1,3 22,600 44,200
23 Mia HOOPER / Ipswich PCYC 21,025 21,025 20,875 +1,1 21,975 43,000
24 Melissa BALDWIN / Redcliffe PCYC 19,300 19,300 21,750 +1,6 23,350 42,650
25 Paris DELLA-MATTEA / Carindale PCYC 20,400 20,400 20,350 +1,8 22,150 42,550
26 Zahri RAUBER / Redcliffe PCYC 19,900 19,900 20,975 +1,6 22,575 42,475
27 Hayley HAMBLY / Redland City Gymsports 19,800 19,800 20,825 +1,7 22,525 42,325
28 Millie MARTIN / Bayside PCYC 21,350 21,350 19,450 +1,5 20,950 42,300
29 Tanika HEALEY / Mitchelton Youth Club Inc 18,650 18,650 21,300 +1,7 23,000 41,650
30 Jazinta HARDY / Mitchelton Youth Club Inc 19,000 19,000 20,625 +1,8 22,425 41,425
31 Mikaela EGAN / Redcliffe PCYC 17,950 17,950 21,575 +1,6 23,175 41,125
32 Tamsyn DE VRIES / Robertson Gymnastics Club 21,225 21,225 18,275 +1,0 19,275 40,500
33 Alexandria GORDON / Bayside PCYC 22,875 22,875 16,800 +0,6 17,400 40,275
34 Ella MOULTON / Carindale PCYC 20,750 20,750 18,150 +1,1 19,250 40,000
35 Mya BLADES / Redcliffe PCYC 20,500 20,500 17,575 +1,0 18,575 39,075
36 Milla WEBB / Carindale PCYC 20,675 20,675 16,350 +1,2 17,550 38,225
37 Liliana PACKER / Redcliffe PCYC 9,325 9,325 22,650 +1,6 24,250 33,575
38 Freya GREEN / Carindale PCYC 19,150 19,150 7,650 +0,8 8,450 27,600
39 Elise BARRY / Redland City Gymsports 23,400 23,400 1,950 +0,5 2,450 25,850
40 Emily-Rose MILES / Bayside PCYC 20,825 20,825 4,050 +0,5 4,550 25,375
41 Imogen AKACICH / Redcliffe PCYC 22,175 22,175 1,800 +0,5 2,300 24,475
42 Molly NICHOLLS / Robertson Gymnastics Club 20,300 20,300 0,000 +0,0 0,000 20,300
43 Emmily WALLIKER / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
43 Sophia ESPOSITO / Carindale PCYC 0,000 0,000 0,000 Withdrawn
43 Kaitlyn WARE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
43 Abby BERTHELSEN / Carindale PCYC 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.