SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L3A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Dakota PHILLIPS / Mitchelton Youth Club Inc 25,275 25,275 25,100 +2,3 27,400 52,675
2 Heather EVANS / Mitchelton Youth Club Inc 25,150 25,150 23,150 +2,8 25,950 51,100
3 Krystal BRODIE / Gympie Gymnastics Club 23,825 23,825 24,275 +2,0 26,275 50,100
4 Jemma CAMPBELL / Redcliffe PCYC 23,225 23,225 24,200 +2,3 26,500 49,725
5 Jamie FORGAN / Robertson Gymnastics Club 23,575 23,575 23,875 +1,9 25,775 49,350
6 Hannah ELLIOTT / Ipswich PCYC 23,125 23,125 23,825 +2,1 25,925 49,050
7 Tegan YOUNG / Redcliffe PCYC 23,350 23,350 23,550 +2,1 25,650 49,000
8 Macy MCGOWAN / Ipswich PCYC 24,300 24,300 22,250 +2,0 24,250 48,550
8 Ellen SMITH / Redcliffe PCYC 23,150 23,150 22,600 +2,8 25,400 48,550
10 Nikalya DOWSE / Redcliffe PCYC 24,100 24,100 21,425 +2,8 24,225 48,325
11 Sophie O'BRIEN / Redcliffe PCYC 22,850 22,850 23,475 +1,9 25,375 48,225
12 Emily WARDLE / Redcliffe PCYC 22,825 22,825 23,275 +2,1 25,375 48,200
13 Emily CLAYTON / Redcliffe PCYC 22,575 22,575 23,050 +2,5 25,550 48,125
14 Madelyn POLK / Robertson Gymnastics Club 22,750 22,750 22,650 +1,9 24,550 47,300
14 Jessanna DOWSE / Redcliffe PCYC 21,675 21,675 23,725 +1,9 25,625 47,300
16 Eleanor BOWIE / Robertson Gymnastics Club 22,850 22,850 22,250 +1,9 24,150 47,000
17 Kiah FAIVA / Redcliffe PCYC 21,800 21,800 22,675 +2,3 24,975 46,775
18 Tiana BROOMHAM / Robertson Gymnastics Club 20,625 20,625 2,250 +0,6 2,850 23,475

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.